Grand Slam Düsseldorf - Event
Date: | 23 Feb 2018 - 25 Feb 2018 |
---|---|
Place: | Düsseldorf, Germany |
Type: | Grand Slam |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Ryuju Nagayama | JPN |
2 | Robert Mshvidobadze | RUS |
3 | Lukhumi Chkhvimiani | GEO |
3 | Eric Takabatake | BRA |
5 | Fraj Dhouibi | TUN |
5 | Ashley McKenzie | GBR |
7 | Vugar Shirinli | AZE |
7 | Richard Vergnes | FRA |
U66 | ||
1 | Kenzo Tagawa | JPN |
2 | Georgii Zantaraia | UKR |
3 | Erkhembayar Battogtokh | MGL |
3 | Baruch Shmailov | ISR |
5 | Yakub Shamilov | RUS |
5 | Altansukh Dovdon | MGL |
7 | Tal Flicker | ISR |
7 | Alberto Gaitero | ESP |
U73 | ||
1 | Shohei Ono | JPN |
2 | Rustam Orujov | AZE |
3 | Tohar Butbul | ISR |
3 | Ferdinand Karapetian | ARM |
5 | Odbayar Ganbaatar | MGL |
5 | Igor Wandtke | GER |
7 | Bayartuvshin Sanjmyatav | MGL |
7 | Anthony Zingg | GER |
17 | Hidayat Heydarov | AZE |
U81 | ||
1 | Saeid Mollaei | IRI |
2 | Alpha Oumar Djalo | FRA |
3 | Aslan Lappinagov | RUS |
3 | Dominic Ressel | GER |
5 | Anri Egutidze | POR |
5 | Matthias Casse | BEL |
7 | Ivaylo Ivanov | BUL |
7 | Stuart McWatt | GBR |
17 | Cedrick Kalonga | COD |
U90 | ||
1 | Mikhail Igolnikov | RUS |
2 | Mashu Baker | JPN |
3 | Altanbagana Gantulga | MGL |
3 | Nikoloz Sherazadishvili | ESP |
5 | Komronshokh Ustopiriyon | TJK |
5 | Nicholas Mungai | ITA |
7 | Dmitry Dovgan | RUS |
7 | Davis Duda | LAT |
U100 | ||
1 | Varlam Liparteliani | GEO |
2 | Benjamin Fletcher | IRL |
3 | Niiaz Bilalov | RUS |
3 | Jorge Fonseca | POR |
5 | Otgonbaatar Lkhagvasuren | MGL |
5 | Toma Nikiforov | BEL |
7 | Elmar Gasimov | AZE |
7 | Anton Savytskiy | UKR |
O100 | ||
2 | Hisayoshi Harasawa | JPN |
2 | Takeshi Ojitani | JPN |
3 | Bolot Toktogonov | KGZ |
3 | Andrey Volkov | RUS |
5 | Iurii Krakovetskii | KGZ |
5 | Johannes Frey | GER |
7 | Or Sasson | ISR |
7 | Duurenbayar Ulziibayar | MGL |
referee | ||
9 | Vladimir Nutsubidze | GEO |
9 | Veli-Matti Karinkanta | FIN |
9 | Evgeny Rakhlin | RUS |
9 | Olivier Desroses | FRA |
9 | Mariano Dos Santos | BRA |
9 | Frank Doetsch | GER |
9 | Jhon Ramaekers | NED |
9 | Frank Wolf | GER |
9 | Yasuhiko Okada | JPN |
9 | Sinisa Skrbic | SRB |
9 | Jose Ordonez | HON |
9 | Ya Tuo | CHN |
9 | Enrique Eraña | ESP |
9 | Taleb Hussain | KUW |
9 | Ali Shaherkani | KSA |
Results women
U48 | ||
1 | Daria Bilodid | UKR |
2 | Éva Csernoviczki | HUN |
3 | Milica Nikolic | SRB |
3 | Melanie Clement | FRA |
5 | Gerelmaa Erdenetsogt | MGL |
5 | Edna Carrillo | MEX |
7 | Amber Gersjes | NED |
7 | Alexandra Pop | ROU |
U52 | ||
1 | Ai Shishime | JPN |
2 | Karolina Pieńkowska | POL |
3 | Estrella Lopez Sheriff | ESP |
3 | Charline Van Snick | BEL |
5 | Erika Miranda | BRA |
5 | Astride Gneto | FRA |
7 | Evelyne Tschopp | SUI |
7 | Agata Perenc | POL |
U57 | ||
1 | Nekoda Smythe-Davis | GBR |
2 | Hedvig Karakas | HUN |
3 | Enkhriilen Lkhagvatogoo | MGL |
3 | Sarah-Leonie Cysique | FRA |
5 | Anastasiia Konkina | RUS |
5 | Anna Borowska | POL |
7 | Nae Udaka | JPN |
7 | Miryam Roper | PAN |
U63 | ||
1 | Andreja Leski | SLO |
2 | Megumi Tsugane | JPN |
3 | Kiyomi Watanabe | PHI |
3 | Gankhaich Bold | MGL |
5 | Maylin Del Toro Carvajal | CUB |
5 | Ketleyn Quadros | BRA |
7 | Sanne Vermeer | NED |
7 | Prisca Awiti | MEX |
U70 | ||
1 | Yoko Ono | JPN |
2 | Barbara Matić | CRO |
3 | Sanne Van Dijke | NED |
3 | Szaundra Diedrich | GER |
5 | Saki Niizoe | JPN |
5 | Marlene Galandi | GER |
7 | Anna Bernholm | SWE |
7 | Yuri Alvear | COL |
U78 | ||
1 | Ruika Sato | JPN |
2 | Mayra Aguiar | BRA |
3 | Klara Apotekar | SLO |
3 | Natalie Powell | GBR |
5 | Karen Stevenson | NED |
5 | Aleksandra Babintseva | RUS |
7 | Kaliema Antomarchi | CUB |
7 | Luise Malzahn | GER |
O78 | ||
1 | Sarah Asahina | JPN |
2 | Nihel Cheikh Rouhou | TUN |
3 | Hayun Kim | KOR |
3 | Iryna Kindzerska | AZE |
5 | Samira Bouizgarne | GER |
5 | Larisa Ceric | BIH |
7 | Yelyzaveta Kalanina | UKR |
7 | Jasmin Kuelbs | GER |
referee | ||
9 | Annamaria Fridrich | HUN |
9 | Sharon Landstreet | RSA |
9 | Fary Seye | SEN |
Cat. | Name |
---|---|
U60 | Boldbaatar Ganbat (MGL) |
U66 | Vazha Margvelashvili (GEO) |
U73 | Denis Iartcev (RUS) |
U81 | Aslan Lappinagov (RUS) |
U90 | Beka Gviniashvili (GEO) |
U100 | Toma Nikiforov (BEL) |
O100 | Kokoro Kageura (JPN) |
U48 | Funa Tonaki (JPN) |
U52 | Uta Abe (JPN) |
U57 | Theresa Stoll (GER) |
U63 | Clarisse Agbegnenou (FRA) |
U70 | Chizuru Arai (JPN) |
U78 | Mami Umeki (JPN) |
O78 | Iryna Kindzerska (UKR) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!