European Cup U21 Lignano - Event
Date: | 6 Apr 2019 - 7 Apr 2019 |
---|---|
Place: | Lignano, Italy |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Ahmad Yusifov | AZE |
2 | Alessandro Aramu | ITA |
3 | Khetag Basaev | RUS |
3 | Malik Karmov | RUS |
5 | Luca Carlino | ITA |
5 | Rashkhan Bakhishaliyev | AZE |
7 | Lehel Orban | HUN |
7 | Dylan Munro | GBR |
U66 | ||
1 | Ivo Verhorstert | NED |
2 | Kazbek Naguchev | RUS |
3 | Luc Meyer | GER |
3 | Bence Pongracz | HUN |
5 | Federico Cuniberti | ITA |
5 | Botond Szeredas | HUN |
7 | Matteo Nicoletti | ITA |
7 | Turpal Djoukaev | FIN |
U73 | ||
1 | Makhmadbek Makhmadbekov | RUS |
2 | Mattia Prosdocimo | ITA |
3 | Abdul Malik Umayev | BEL |
3 | Valtteri Olin | FIN |
5 | Andrea Spicuglia | ITA |
5 | Armen Agaian | RUS |
7 | Samuel Gassner | AUT |
7 | Pasha Aliyev | AZE |
U81 | ||
1 | Mirzo Shukoriev | RUS |
2 | Adam Utsiev | RUS |
3 | Kenny Komi Bedel | ITA |
3 | Oskari Makinen | FIN |
5 | Gergely Nerpel | HUN |
5 | Pieter Vandyck | BEL |
7 | Vuk Elez | BIH |
7 | Simon Gautschi | SUI |
U90 | ||
1 | Darko Brasnjovic | SRB |
2 | Toni Miletic | BIH |
3 | Ilia Kabhuliani | ESP |
3 | Mansur Lorsanov | RUS |
5 | Francis Damier | FRA |
5 | Roland Goz | HUN |
7 | Marc-Ewen Codjogan | FRA |
7 | Gennaro Pirelli | ITA |
U100 | ||
1 | Marius Fizel | SVK |
2 | Savelii Parkhomin | RUS |
3 | Emils Gerkens | LAT |
3 | Alexandre Teodosio | POR |
5 | Daniel Eich | SUI |
5 | Valeriy Endovitskiy | RUS |
7 | Hugo Garel | FRA |
7 | Zsombor Veg | HUN |
O100 | ||
1 | Dzhamal Gamzatkhanov | RUS |
2 | David Babayan | RUS |
3 | Vladlens Jarockis | LAT |
3 | Luka Lomidze | FRA |
5 | Sylvan Lorenzo Agro | ITA |
5 | Vasilije Vujicic | BIH |
7 | Yves Ndao | BEL |
7 | Luka Violic | CRO |
referee | ||
9 | Davor Marinic | CRO |
9 | Jean-Louis Preslier | FRA |
9 | Giulio Sacchi | ITA |
9 | Thomas Juettner | GER |
9 | Nikola Malesevic | SRB |
9 | Andrey Bobrov | RUS |
9 | Bert Hoedemakers | BEL |
9 | Svetozar Otic | SRB |
9 | Juan Jose Tascon Roel | ESP |
9 | Oscar Dominguez Roncero | ESP |
9 | Martin Schuch | GER |
9 | Eduardo Tigeras Gil | ESP |
9 | Gregor Rankel | SLO |
9 | Saverio Burrascano | ITA |
9 | Vladan Gacic | SRB |
9 | Christopher Hickey | IRL |
9 | Mirko Tambozzo | ITA |
9 | Tibor Vari | HUN |
9 | Matin Rahimli | AZE |
9 | Luis Paz | POR |
Results women
U48 | ||
1 | Galiya Tynbayeva | KAZ |
2 | Akmaral Nauatbek | KAZ |
3 | Mascha Ballhaus | GER |
3 | Shirine Boukli | FRA |
5 | Glafira Borisova | RUS |
5 | Alina Sergeeva | RUS |
7 | Silvia Giuseppa Drago | ITA |
7 | Amy Platten | GBR |
U52 | ||
1 | Martina Castagnola | ITA |
2 | Alessia Tedeschi | ITA |
3 | Naomi Van Krevel | NED |
3 | Tatiana Tsygankova | RUS |
5 | Leonie Gonzalez | FRA |
5 | Akmaral Yernazar | KAZ |
7 | Timea Kardos | HUN |
7 | Rachel Van de Meeberg | NED |
U57 | ||
1 | Silvia Pellitteri | ITA |
2 | Seija Ballhaus | GER |
3 | Andrea Karman | HUN |
3 | Pleuni Cornelisse | NED |
5 | Dewy Lo A Njoe | NED |
5 | Ambre Saba | FRA |
7 | Zuzana Janiczkova | CZE |
7 | Federica Luciano | ITA |
U63 | ||
1 | Lia Ludvik | SLO |
2 | Dali Liluashvili | RUS |
3 | Szofi Ozbas | HUN |
3 | Katarina Kristo | CRO |
5 | Tove Hansen | SWE |
5 | Zala Pecoler | SLO |
7 | Rania Drid | FRA |
7 | Romee Den Hartog | NED |
U70 | ||
1 | Lara Kliba | CRO |
2 | Kelly Petersen-Pollard | GBR |
3 | Silja Kok | NED |
3 | Moldir Narynova | KAZ |
5 | Morgane Fereol | FRA |
5 | Gioia Vetterli | SUI |
7 | Metka Lobnik | SLO |
7 | Bertille Murphy | GER |
U78 | ||
1 | Renee Van Harselaar | NED |
2 | Petrunjela Pavic | CRO |
3 | Daria Kariakina | RUS |
3 | Annika Karilaid | EST |
5 | Viktoria Sokolova | RUS |
5 | Betty Vuk | ITA |
7 | Irene Caleo | ITA |
7 | Aleksandra Gaj | POL |
O78 | ||
1 | Lea Fontaine | FRA |
2 | Kinga Wolszczak | POL |
3 | Veronika Artamonova | RUS |
3 | Marit Kamps | NED |
5 | Tahina Durand | FRA |
5 | Julia Swiatkiewicz | POL |
7 | Ekaterina Shagaeva | RUS |
7 | Helena Vukovic | CRO |
referee | ||
9 | Delphine Ferre | FRA |
9 | Judita Pisarova | SVK |
9 | Petra Jungwirth | AUT |
9 | Annamaria Stolfo | ITA |
9 | Jenny Koster | NED |
9 | Alessandra Scognamiglio | ITA |
Cat. | Name |
---|---|
U55 | Balabay Aghayev (AZE) |
U60 | Samet Kumtas (TUR) |
U66 | Israil Dakayev (FRA) |
U73 | Mathias Czizsek (AUT) |
U81 | Lukas Wittwer (SUI) |
U90 | Harry Lovell-Hewitt (GBR) |
U100 | Peter Arvai (HUN) |
O100 | Richard Sipocz (HUN) |
U44 | Fatime Beringer (HUN) |
U48 | Ekaterina Dolgikh (RUS) |
U52 | Anais Mosdier (FRA) |
U57 | Shaked Amihai (ISR) |
U63 | Manon Deketer (FRA) |
U70 | Alice Bellandi (ITA) |
U78 | Madina Kaisinova (RUS) |
O78 | Romane Dicko (FRA) |
Country | Gold |
---|---|
France | 4 |
Hungary | 3 |
Russia | 2 |
Great Britain | 1 |
Israel | 1 |
Italy | 1 |
Austria | 1 |
Azerbaijan | 1 |
Switzerland | 1 |
Türkiye | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!