European Open Warsaw - Event
Date: | 2 Mar 2019 - 3 Mar 2019 |
---|---|
Place: | Warsaw, Poland |
Type: | World Cup - Continental Open |
Stay Inside
Comparable competitions:
Startlist men
U60 | ||
Oruj Valizada | AZE | |
Davud Mammadsoy | AZE | |
Balabay Aghayev | AZE | |
Joran Schildermans | BEL | |
Justo Nunez | ESP | |
Oriol Subirana | ESP | |
Luukas Saha | FIN | |
Walide Khyar | FRA | |
Vincent Limare | FRA | |
Richard Vergnes | FRA | |
Vincent Manquest | FRA | |
Sylvain Goulet | FRA | |
Pierre Dumontier | FRA | |
Thomas Macrez | FRA | |
Yohan Roussel | FRA | |
David Ferguson | GBR | |
Csaba Szabó | HUN | |
Daniel Monori | HUN | |
Yoav Toren | ISR | |
Noam Leiba | ISR | |
Biagio D'Angelo | ITA | |
Kanat Seilkhan | KAZ | |
Soukphaxay Sithisane | LAO | |
Bas Koffijberg | NED | |
Dominik Grzywacz | POL | |
Sebastian Rogoza | POL | |
Kacper Kaczor | POL | |
Dawid Pekala | POL | |
Lehel Orban | ROU | |
Moussa Diop | SEN | |
Bekirbek Morgoyev | UKR | |
Vadym Chernov | UKR | |
Kyrylo Samotug | UKR | |
Dilshot Khalmatov | UKR |
U90 | ||
Alexis Duarte | ARG | |
Marko Bubanja | AUT | |
Johannes Pacher | AUT | |
Sebastian Schneider | AUT | |
Maximilian Hageneder | AUT | |
Tural Safguliyev | AZE | |
Gurban Gurbanov | AZE | |
Viktar Kliavusau | BLR | |
Kyriakos Nikolaou | CYP | |
Radim Knapek | CZE | |
Benoit Collin | FRA | |
Lorenzo Perricone | FRA | |
Ourouzmag Magkeyev | FRA | |
Antoine Lamour | FRA | |
Loris Tassier | FRA | |
Hugo Grandhaie | FRA | |
Jamal Petgrave | GBR | |
Harry Lovell-Hewitt | GBR | |
Marton Veres | HUN | |
Apor Toth | HUN | |
Peter Kordely | HUN | |
Ferenc Tóth | HUN | |
Barnabas Beviz | HUN | |
Itay Golan | ISR | |
Meirambek Zhangabay | KAZ | |
Mantas Klimasauskas | LTU | |
Iurie Mocanu | MDA | |
Mihail Marchitan | MDA | |
Bas Van Empelen | NED | |
Piotr Kuczera | POL | |
Rafal Kozlowski | POL | |
Tomasz Szczepaniak | POL | |
Marcin Partyka | POL | |
Wojciech Punda | POL | |
Maciej Zacheja | POL | |
Karol Kurzej | POL | |
Eduard Serban | ROU | |
Oleg Kazarin | RUS | |
Abderahmane Diao | SEN | |
Miroslav Blahusiak | SVK | |
Vitalii Shepel | UKR | |
Semen Rakita | UKR | |
Vadim Velkov | UKR | |
David Avanesian | UKR | |
Vladyslav Grynchuk | UKR |
U100 | ||
Gor Gyunashyan | ARM | |
Kanan Abdulkhanli | AZE | |
Tomas Knapek | CZE | |
Mathias Madsen | DEN | |
Cedric Olivar | FRA | |
Clément Delvert | FRA | |
Mewen Ferey-Mondésir | FRA | |
Nell Ariano Rebouka | FRA | |
Pierre Antoine Abraini | FRA | |
Zalan Ohat | HUN | |
Peter Arvai | HUN | |
Zsombor Veg | HUN | |
Davide Pozzi | ITA | |
Federico Cavanna | ITA | |
Arman Kaliyev | KAZ | |
Emils Gerkens | LAT | |
Jelle Snippe | NED | |
Ferdinand Ansah | NED | |
Iwo Baraniewski | POL | |
Kacper Szczurowski | POL | |
Jakub Wójcik | POL | |
Daniel Moskal | POL | |
Oleksiy Lysenko | POL | |
Dominik Majowski | POL | |
Leszek Marek | POL | |
Igor Dzierżanowski | POL | |
Lukasz Zajaczkowski | POL | |
Ionut Vasian | ROU | |
Zelimkhan Bashaev | RUS | |
Matej Hajas | SVK | |
Marius Fizel | SVK | |
Aslan Kurazov | UKR | |
Yevhen Vehera | UKR |
O100 | ||
Shahin Gahramanov | AZE | |
Yahor Kukharenka | BLR | |
Veselin Ivanov | BUL | |
Ivan Čović | CRO | |
Marko Kumric | CRO | |
Irinel Chelaru | ESP | |
Martti Puumalainen | FIN | |
Nabil Zalagh | FRA | |
Messie Katanga | FRA | |
Cédric Medeuf | FRA | |
Hadrien Livolsi | FRA | |
Richard Waczulik | HUN | |
Zhambyl Turgynaliyev | KAZ | |
Raivis Cakstins | LAT | |
Jur Spijkers | NED | |
Maciej Sarnacki | POL | |
Kamil Grabowski | POL | |
Krzysztof Zaleczny | POL | |
Patryk Broniec | POL | |
Tomasz Talach | POL | |
Przemyslaw Szuta | POL | |
Luca Kunszabo | ROU | |
Mikhail Cherkasov | RUS | |
Mbagnick Ndiaye | SEN | |
Nodar Machutadze | UKR | |
Vladyslav Berezka | UKR | |
Leonid Gasyuk | UKR | |
Gregory Schiller | USA |
Startlist women
Cat. | Name |
---|---|
U48 | Gerelmaa Erdenetsogt (MGL) |
U52 | Karolina Pieńkowska (POL) |
U57 | Arleta Podolak (POL) |
U63 | Inbal Shemesh (ISR) |
U70 | Michaela Polleres (AUT) |
U78 | Maike Ziech (GER) |
O78 | Anastasiia Sapsai (UKR) |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!