African Championships Cape Town - Event
Date: 25 Apr 2019 - 27 Apr 2019
Place: Cape Town, South Africa
Type: African Championships
Comparable competitions:
  Country Total
1 Algeria 4 4 5 13
2 Tunisia 4 1 3 8
3 Egypt 3 3 4 10
4 South Africa 1 1 1 3
5 Guinea-Bissau 1 0 1 2
6 Senegal 1 0 1 2
7 Morocco 0 3 2 5
8 Cameroon 0 2 3 5
9 Seychelles 0 0 1 1
10 Angola 0 0 1 1
11 Gabon 0 0 1 1
12 Djibouti 0 0 1 1
13 Gambia 0 0 1 1
14 Chad 0 0 1 1
15 Mauritius 0 0 1 1
16 Ivory Coast 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!