Cadet European Cup Teplice - Event
Date: | 8 Apr 2023 - 9 Apr 2023 |
---|---|
Place: | Teplice, Czech Republic |
Type: | IJF Cadets World Tour |
Stay Inside
Comparable competitions:
Results men
U50 | ||
1 | Bence Galo | HUN |
2 | Francesco Crociani | ITA |
3 | Julius Glaser | GER |
3 | Michele Porrelli | ITA |
5 | Samir Poblocki | SWE |
5 | Alisan Yildiz | TUR |
7 | Victor Hugo Silva | BRA |
7 | Lucas Yamamoto | BRA |
U55 | ||
1 | Farid Garayev | AZE |
2 | Aykhan Mirzazada | AZE |
3 | Luka Datashvili | GEO |
3 | Mirkhalig Iskandarov | AZE |
5 | Marko Jorgic | SRB |
5 | Samuel Silva | BRA |
7 | Lucien Tixier | FRA |
7 | Alexandru Dorgosan | ROU |
U60 | ||
1 | Mahammad Musayev | AZE |
2 | Bruno Nobrega | BRA |
3 | Joao Lira | BRA |
3 | Simas Polikevicius | LTU |
5 | Sebestyen Kollar | HUN |
5 | Antonio Nitu | ROU |
7 | Phillip Pesterew | GER |
7 | Mustafa Berat Simsek | TUR |
U66 | ||
1 | Abil Yusubov | AZE |
2 | Pavle Petrovic | SRB |
3 | Giorgi Givishvili | GEO |
3 | Szymon Szulik | POL |
5 | Irakli Goginashvili | GBR |
5 | Rodrigo Janeiro | POR |
7 | Davlatzhon Mamadov | UKR |
7 | Omer Faruk Turgutlu | TUR |
U73 | ||
1 | Suleyman Shukurov | AZE |
2 | Irakli Kavtarashvili | GEO |
3 | Stanislav Sahir | UKR |
3 | David Gliga | ROU |
5 | Mikolaj Kaczorek | POL |
5 | Allahverdi Samadov | AZE |
7 | Mehdi Abbasov | AZE |
7 | Michael Proell | AUT |
U81 | ||
1 | Aslan Kotsoev | AZE |
2 | Dusan Grahovac | SRB |
3 | Huseyn Eyvazli | AZE |
3 | Mykhailo Sidlovskyi | CZE |
5 | Emir Selim Ari | TUR |
5 | Lucas Ribeiro | BRA |
7 | Kenzo Cremers | BEL |
7 | Borna Butijer | CRO |
U90 | ||
1 | Nikita Yudanov | UKR |
2 | Nikita Afanasjevs | LAT |
3 | Alexandre Albano Ii | BRA |
3 | Nikola Cirovic | SRB |
5 | Gabriel Lipic | SLO |
5 | Alexandru Dinca | ROU |
7 | Tuncay Shamil | AZE |
7 | Atilla Dinc | TUR |
O90 | ||
1 | Ramazan Ahmadov | AZE |
2 | Stefan Kovinic | MNE |
3 | Mateja Borojevic | SRB |
3 | Kris Oliver Siewe Djiekam | FRA |
5 | Mykyta Tulskykh | UKR |
5 | Daviti Kharazishvili | GEO |
7 | Gustavo Reis | BRA |
7 | Luis Antonio Oliveira | BRA |
referee | ||
9 | Robert Horeni | CZE |
9 | Mathieu Declaron | FRA |
9 | Akif Takhirov | AZE |
9 | Rostislav Luks | CZE |
9 | Karel Dvorak | CZE |
9 | Alexandros Kitsopoulos | GRE |
9 | Tomas Skalka | CZE |
9 | Waldemar Sobczyk | POL |
9 | Marek Simcak | CZE |
9 | Martin Schmidt | GER |
9 | Richard Kadlcak | CZE |
9 | Marcian Smoleanu | ROU |
Results women
U40 | ||
1 | Patricia Tomankova | SVK |
2 | Nina Auer | AUT |
3 | Mare Sponselee | NED |
3 | Mathilde Aurel | FRA |
5 | Aiora Martin Carriches | ESP |
5 | Rahime Ercin | TUR |
7 | Ana Luisa Almeida | BRA |
7 | Miriam Tempesta | ITA |
U44 | ||
1 | Ronja Klein | GER |
2 | Viktoria Kiss | HUN |
3 | Marta Beorlegui Oses | ESP |
3 | Sarah Mendes | BRA |
5 | Lada Vondrakova | CZE |
5 | Begumnaz Dogruyol | TUR |
7 | Lena Antoine | BEL |
7 | Florentine Zoch | GER |
U48 | ||
1 | Aitana Diaz Hernandez | ESP |
2 | Barbara Twarowska | POL |
3 | Vusala Hajiyeva | AZE |
3 | Janka Juttner | HUN |
5 | Klara Erten | GER |
5 | Nycolly Carneiro | BRA |
7 | Gizem Dincer | TUR |
7 | Amelia Alder | GBR |
U52 | ||
1 | Camille Sternon | BEL |
2 | Alicia Marques | FRA |
3 | Khadizha Gadashova | AZE |
3 | Ciska Adema | NED |
5 | Maya Toszegi | GER |
5 | Mathilde Coudret | FRA |
7 | Mina Gacic | SRB |
7 | Aytan Verdiyeva | AZE |
U57 | ||
1 | Maria Silveira | POR |
2 | Odalis Santiago-Santana | GER |
3 | Rumeysa Hatice Kilickaya | TUR |
3 | Eduarda Bastos | BRA |
5 | Fedra Hoo | HUN |
5 | Ielena Nicolas | FRA |
7 | Fleur Sinnema | NED |
7 | Luna Semoud | GER |
U63 | ||
1 | Sinem Oruc | TUR |
2 | Sophia Camara | BRA |
3 | Lea-Marie Wallenhorst | GER |
3 | Jana Cvjetko | CRO |
5 | Magda Glubiak | POL |
5 | Julia Tataj | POL |
7 | Luna De Kock | NED |
7 | Amelia Ptasinska | POL |
U70 | ||
1 | Tuana Gulenay | TUR |
2 | Aleksandra Andric | SRB |
3 | Xanne Van Lijf | NED |
3 | Anna Oliinyk-Korniiko | UKR |
5 | Vedrana Miljevic | CRO |
5 | Anais Nebout | FRA |
7 | Stepanka Hojdarova | CZE |
7 | Marta Navickaite | LTU |
O70 | ||
1 | Zuzanna Banaszewska | POL |
2 | Helene Schrattenholzer | AUT |
3 | Marie Kosnarova | CZE |
3 | Emma-Melis Aktas | EST |
5 | Quessia Diankolela-Biniakounou | FRA |
5 | Ana Soares | BRA |
7 | Roxana Visa | ROU |
7 | Peppa Ploehnert | GER |
referee | ||
9 | Mélanie Percheron | FRA |
9 | Jenny Koster | NED |
Cat. | Name |
---|---|
U50 | Sebestyen Kollar (HUN) |
U55 | Goncalo Lampreia (POR) |
U60 | Tudor Mosoi (ROU) |
U66 | Federico Ninfo (ITA) |
U73 | Joshua De Lange (NED) |
U81 | Igor Tsurkan (UKR) |
U90 | Peter Kenderesi (HUN) |
O90 | Ibrahim Tataroglu (TUR) |
U40 | Patricia Tomankova (SVK) |
U44 | Vera Wandel (NED) |
U48 | Alessandra Rocco (ITA) |
U52 | Michela Terranova (ITA) |
U57 | Savita Russo (ITA) |
U63 | Emily Starzer (AUT) |
U70 | April Lynn Fohouo (SUI) |
O70 | Diana Semchenko (UKR) |
Country | Gold |
---|---|
Italy | 4 |
Netherlands | 2 |
Ukraine | 2 |
Hungary | 2 |
Switzerland | 1 |
Romania | 1 |
Türkiye | 1 |
Slovakia | 1 |
Austria | 1 |
Portugal | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!