Grand Prix Zagreb - Event
Date: 1 May 2015 - 3 May 2015
Place: Zagreb, Croatia
Type: Grand Prix
Comparable competitions:
  Country Total
1 Türkiye 2 1 1 4
2 Hungary 2 1 1 4
3 Ukraine 2 1 0 3
4 Slovenia 2 0 1 3
5 Germany 1 3 3 7
6 Great Britain 1 1 0 2
7 Romania 1 1 0 2
8 Israel 1 0 3 4
9 Georgia 1 0 0 1
10 Armenia 1 0 0 1
11 Netherlands 0 2 3 5
12 France 0 1 2 3
13 Russia 0 1 2 3
14 Mongolia 0 1 1 2
15 United States 0 1 0 1
16 Poland 0 0 2 2
17 Italy 0 0 2 2
18 Portugal 0 0 1 1
19 Kosovo 0 0 1 1
20 Canada 0 0 1 1
21 Austria 0 0 1 1
22 Sweden 0 0 1 1
23 Spain 0 0 1 1
24 Czech Republic 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!