Asian Games Busan - Event
Date: | 29 Sep 2002 - 3 Oct 2002 |
---|---|
Place: | Busan, South Korea |
Type: | Asian Games |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Japan | 7 | 4 | 3 | 14 |
2 | South Korea | 4 | 5 | 5 | 14 |
3 | China | 3 | 1 | 4 | 8 |
4 | Iran | 1 | 1 | 3 | 5 |
5 | North Korea | 1 | 1 | 2 | 4 |
6 | Mongolia | 0 | 1 | 5 | 6 |
7 | Uzbekistan | 0 | 1 | 3 | 4 |
8 | Kazakhstan | 0 | 1 | 3 | 4 |
9 | Turkmenistan | 0 | 1 | 1 | 2 |
10 | Taipei | 0 | 0 | 2 | 2 |
11 | Thailand | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 5 |
China | 3 |
South Korea | 3 |
Mongolia | 2 |
North Korea | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!