European Cadet Championships U17 Baku - Event
Date: | 23 Aug 2003 - 24 Aug 2003 |
---|---|
Place: | Baku, Azerbaijan |
Type: | European Cadet Championships |
Stay Inside
Comparable competitions:
Results men
U50 | ||
1 | Lasha Tvildiani | GEO |
2 | Nijat Shikhalizada | AZE |
3 | Hevorh Hevorhyan | UKR |
3 | Tomasz Kowalski | POL |
5 | Nazir Kishmakhov | RUS |
5 | Timo Singvogel | GER |
7 | Redouane Ben Mohamed | FRA |
7 | Lesley van Haren | NED |
U55 | ||
1 | Elman Nasibov | AZE |
2 | Dan Fasie | ROU |
3 | David Asumbani | GEO |
3 | Serhiy Drebot | UKR |
5 | Soslan Kudziev | RUS |
5 | Daniel Mester | HUN |
7 | João Reis | POR |
7 | Andrei Staushy | BLR |
U60 | ||
1 | Elshan Karimov | AZE |
2 | Kurban-Gadzhi Musaev | RUS |
3 | István Joo | HUN |
3 | Alexei Staushy | BLR |
5 | Valeriu Duminica | MDA |
5 | Erwin Humer | AUT |
7 | Axel Kremmer | FRA |
7 | Jakub Kurkiewicz | POL |
U66 | ||
1 | Tariel Zintiridis | GRE |
2 | Seymur Rzazade | AZE |
3 | Julien Bouquillon | FRA |
3 | Ioseb Kumladze | GEO |
5 | Sultan Aigumov | RUS |
5 | David Ramírez Ramos | ESP |
7 | Thomas (GER) Beck | GER |
7 | Constantin Tipa | MDA |
U73 | ||
1 | Levan Peradze | GEO |
2 | Timur Alikhanov | AZE |
3 | Alexandru Salincean | ROU |
3 | Gergely Szemán | HUN |
5 | Aleksandr Marmeljuk | EST |
5 | Mickaël Remilien | FRA |
7 | Radovan Maly | CZE |
7 | Richard Read | GBR |
U81 | ||
1 | Milan Randl | SVK |
2 | Tamerlan Urtaev | RUS |
3 | Anar Aliyev | AZE |
3 | Giorgi Demetrashvili | GEO |
5 | Vincent Boussiron | FRA |
5 | Stephan Claasen | GER |
7 | Ben Lannie | GBR |
7 | Vadym Synyavsky | UKR |
U90 | ||
1 | Hervé Fichot | FRA |
2 | Murad Idashev | RUS |
3 | Dominik Gerzer | GER |
3 | Vladimirs Osnachs | LAT |
5 | Maksim Chausau | BLR |
5 | Lasha Gengashvili | GEO |
7 | Jayson Fairbairn | GBR |
7 | Andriy Myenyalin | UKR |
O90 | ||
1 | Cyrille Maret | FRA |
2 | Alex Gviniashvili | GEO |
3 | Ruslan Kozaev | RUS |
3 | Mekhman Novruzov | AZE |
5 | Jaksa Pavkovic | CRO |
5 | Bojan Stanisic | SRB |
7 | Luke Hughes | GBR |
7 | Martin Schildmeijer | NED |
Results women
U40 | ||
1 | Anna Vasylevich | UKR |
2 | Sonia Bode | GER |
3 | Michaela Hunter | GBR |
3 | Jelena Milutinovic | SRB |
5 | Nana Natsvlishvili | GEO |
5 | Edina Rácz | HUN |
7 | Rosa Caiazzo | ITA |
7 | Ayse Gokce Morto | TUR |
U44 | ||
1 | Burcu Gokoz | TUR |
2 | Rebecca King | GER |
3 | Andreea Catuna Ionas | ROU |
3 | Lilla Tóth | HUN |
5 | Lisa Mebarki | FRA |
5 | Olha Sukha | UKR |
7 | Birgit Ente | NED |
7 | Monika Grzelewska | GBR |
U48 | ||
1 | Anna Mazunina | RUS |
2 | Oksana Rebenok | UKR |
3 | Kitty Bravik | NED |
3 | Sandrine Castaldo | FRA |
5 | Ayse Mutlu | TUR |
5 | Monica Nistor | ROU |
7 | Mariona Figols | ESP |
7 | Afag Sultanova | AZE |
U52 | ||
1 | Jasmy van Spankeren | NED |
2 | Élodie Puget | FRA |
3 | Julia Bezko | EST |
3 | Jovana Rogic | SRB |
5 | Anne-Christin Kaetzler | GER |
5 | Marta Pinotti | ITA |
7 | Irina Binder | RUS |
7 | Hannah Sinfield | GBR |
U57 | ||
1 | Ramila Yusubova | AZE |
2 | Maxine Fricher | FRA |
3 | Joana Cesario | POR |
3 | Oana Laura Mustetea | ROU |
5 | Julie Baeyens | BEL |
5 | Evija Pukite | LAT |
7 | Tabea Kuehl | GER |
7 | Marta Labazina | RUS |
U63 | ||
1 | Esther Stam | NED |
2 | Laure Aerts | BEL |
3 | Nataliya Malikova | UKR |
3 | Andrea Wolf | GER |
5 | Gabriella Kiszli | HUN |
5 | Malgorzata Rainczuk | POL |
7 | Kerry Clayton | GBR |
7 | Izabela Triff | ROU |
U70 | ||
1 | Anett Meszaros | HUN |
2 | Tetyana Savenko | UKR |
3 | Loesje Crauwels | BEL |
3 | Jennifer Kuijpers | NED |
5 | Seda Unal-Karadag | TUR |
5 | Hedwig Lechenauer | AUT |
7 | Marion Colombo | FRA |
7 | Barbara Wojna | POL |
O70 | ||
1 | Abbie Cunningham | GBR |
2 | Janina Waldhausen | GER |
3 | Nina Kucharska | POL |
3 | Alexandra Matasaru | ROU |
5 | Eszter Cserháti | HUN |
5 | Ksenia Chibisova | RUS |
7 | Merve Gül | TUR |
7 | Gerdien Kupers | NED |
Cat. | Name |
---|---|
U50 | Shikham Nash (RUS) |
U55 | Ibragim Muzhukhoev (RUS) |
U60 | Rza Aliyev (AZE) |
U66 | Zalimkhan Rasulov (RUS) |
U73 | Ilias Iliadis (GRE) |
U81 | Saba Gavashelishvili (GEO) |
U90 | Vitaly Lapkovsky (RUS) |
O90 | Barna Bor (HUN) |
U40 | Nataliya Komova (RUS) |
U44 | Tatyana Simantov (ISR) |
U48 | Nicole Walters (GBR) |
U52 | Anna Khramtsova (RUS) |
U57 | Bernadett Baczkó (HUN) |
U63 | Esther Stam (NED) |
U70 | Franziska Konitz (GER) |
O70 | Abbie Cunningham (GBR) |
Country | Gold |
---|---|
Russia | 6 |
Great Britain | 2 |
Hungary | 2 |
Israel | 1 |
Greece | 1 |
Georgia | 1 |
Netherlands | 1 |
Germany | 1 |
Azerbaijan | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!