World Championships Tokyo - Event
Date: | 30 Nov 1958 - 30 Nov 1958 |
---|---|
Place: | Tokyo, Japan |
Type: | World Championships |
Stay Inside
Comparable competitions:
final | ||||
---|---|---|---|---|
Akio Kaminaga | JPN | Koji Sone | JPN |
1/4 | ||||
---|---|---|---|---|
Denis Bloss | GBR | Bernard Pariset | FRA | |
Akio Kaminaga | JPN | Henri Courtine | FRA | |
Koji Sone | JPN | George Harris | USA | |
Kimiyoshi Yamashiki | JPN | Anton Geesink | NED |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Silva Rafael | 11 | 11:0 |
Bor Barna | 9 | 9:0 |
Kim SungMin | 9 | 9:0 |
Toelzer Andreas | 7 | 6:1 |
Sasson Or | 6 | 6:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!