Super World Cup Tournoi de Paris - Event
Date: 5 Feb 2005 - 6 Feb 2005
Place: Paris, France
Type: Super World Cup
Comparable competitions:
  Country Total
1 Japan 4 3 3 10
2 France 3 6 6 15
3 Netherlands 2 0 1 3
4 Austria 1 1 0 2
5 South Korea 1 0 2 3
6 Spain 1 0 1 2
7 Greece 1 0 0 1
8 Tunisia 1 0 0 1
9 Georgia 0 1 2 3
10 Cuba 0 1 1 2
11 Russia 0 1 0 1
12 Slovenia 0 1 0 1
13 Great Britain 0 0 5 5
14 Belgium 0 0 2 2
15 Germany 0 0 1 1
16 Poland 0 0 1 1
17 Italy 0 0 1 1
18 Ukraine 0 0 1 1
19 Romania 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!