A-Tournament U20 St. Petersburg - Event
Date: | 23 Apr 2005 - 24 Apr 2005 |
---|---|
Place: | St. Petersburg, Russia |
Type: | IJF Junior World Tour |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Russia | 7 | 8 | 15 | 30 |
2 | Germany | 3 | 1 | 5 | 9 |
3 | Ukraine | 2 | 2 | 4 | 8 |
4 | Azerbaijan | 1 | 1 | 1 | 3 |
5 | Japan | 1 | 1 | 0 | 2 |
6 | Belarus | 1 | 0 | 1 | 2 |
7 | Belgium | 0 | 1 | 2 | 3 |
8 | Moldova | 0 | 1 | 0 | 1 |
9 | Poland | 0 | 0 | 1 | 1 |
10 | Netherlands | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Russia | 6 |
Netherlands | 5 |
Hungary | 1 |
Finland | 1 |
Uzbekistan | 1 |
Belarus | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!