A-Tournament Budapest Bank Cup - Event
Date: 3 Mar 2000 - 5 Mar 2000
Place: Budapest, Hungary
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Cuba 3 1 2 6
2 Japan 3 1 1 5
3 Russia 2 3 2 7
4 Italy 1 2 1 4
5 Great Britain 1 1 1 3
6 Netherlands 1 0 3 4
7 Ukraine 1 0 1 2
8 Romania 1 0 1 2
9 Iran 1 0 0 1
10 Hungary 0 1 1 2
11 Germany 0 1 1 2
12 South Korea 0 1 1 2
13 France 0 1 1 2
14 Portugal 0 1 0 1
15 China 0 1 0 1
16 Belgium 0 0 3 3
17 Spain 0 0 2 2
18 Argentina 0 0 2 2
19 Slovakia 0 0 1 1
20 Canada 0 0 1 1
21 Bulgaria 0 0 1 1
22 Estonia 0 0 1 1
23 Türkiye 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!