The New York Open - Event
Date: | 9 Mar 2008 - 9 Mar 2008 |
---|---|
Place: | New York, United States |
Type: | International Tournament |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | Brazil | 3 | 1 | 0 | 4 |
2 | Canada | 1 | 1 | 4 | 6 |
3 | Germany | 1 | 1 | 1 | 3 |
4 | Japan | 1 | 0 | 2 | 3 |
5 | Poland | 1 | 0 | 0 | 1 |
6 | United States | 0 | 1 | 4 | 5 |
7 | France | 0 | 1 | 1 | 2 |
8 | Haiti | 0 | 1 | 0 | 1 |
9 | Portugal | 0 | 1 | 0 | 1 |
10 | Ukraine | 0 | 0 | 1 | 1 |
11 | Ecuador | 0 | 0 | 1 | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!