European Team Championships Rotterdam - Event
Date: | 8 Nov 1957 - 10 Nov 1957 |
---|---|
Place: | Rotterdam, Netherlands |
Type: | European Team Championships |
Stay Inside
Comparable competitions:
Results men
team | ||
1 | Geof Gleeson | GBR |
1 | John Newman | GBR |
1 | Charles Palmer | GBR |
1 | Alan Petherbridge | GBR |
1 | Douglas Young | GBR |
2 | Jos Aanraad | NED |
2 | Jan van Ierland | NED |
3 | Pierre Brouha | BEL |
3 | Pierre De Rouck | BEL |
3 | Theo Guldemont | BEL |
3 | Georges Wattier | BEL |
3 | Pedro Casanovas | ESP |
3 | José Del Busto | ESP |
3 | António Navarro | ESP |
3 | José Pons | ESP |
3 | Virgilio | ESP |
3rd dan | ||
3 | Daniel Outelet | BEL |
U70 | ||
2 | Tonny Wagenaar | NED |
U80 | ||
2 | Hein Essink | NED |
O80 | ||
2 | Anton Geesink | NED |
Results women
Cat. | Name |
---|---|
team | André Colonges (FRA) |
team | Guy Cauquil (FRA) |
team | Bernard Pariset (FRA) |
team | Robert Dazzi (FRA) |
team | Henri Courtine (FRA) |
Country | Gold |
---|---|
France | 5 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!