Top Junior Tour U20 Paks - Event
Date: 18 Jul 2009 - 19 Jul 2009
Place: Paks, Hungary
Type: IJF Junior World Tour
Comparable competitions:
  Country Total
1 Slovenia 3 2 1 6
2 Ukraine 3 1 9 13
3 Germany 2 3 8 13
4 Romania 2 1 2 5
5 Hungary 1 3 1 5
6 Georgia 1 2 5 8
7 Austria 1 0 2 3
8 Croatia 1 0 0 1
9 Czech Republic 1 0 0 1
10 Portugal 1 0 0 1
11 Bulgaria 0 1 1 2
12 Slovakia 0 1 0 1
13 Albania 0 1 0 1
14 Italy 0 1 0 1
15 Greece 0 0 1 1
16 Switzerland 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!