World Cup Prague - Event
Date: 27 Feb 2010 - 28 Feb 2010
Place: Prague, Czech Republic
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 South Korea 2 3 0 5
2 Ukraine 1 0 3 4
3 Italy 1 0 1 2
4 Armenia 1 0 0 1
5 Belarus 1 0 0 1
6 Georgia 1 0 0 1
7 Lithuania 0 1 1 2
8 France 0 1 0 1
9 Russia 0 1 0 1
10 Mongolia 0 1 0 1
11 Czech Republic 0 0 2 2
12 Hungary 0 0 2 2
13 Sweden 0 0 1 1
14 Estonia 0 0 1 1
15 Portugal 0 0 1 1
16 Great Britain 0 0 1 1
17 Kazakhstan 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!