World Cup Budapest - Event
Date: 11 Feb 2012 - 12 Feb 2012
Place: Budapest, Hungary
Type: World Cup - Continental Open
Comparable competitions:
  Country Total
1 Japan 3 1 2 6
2 China 2 0 0 2
3 South Korea 1 1 1 3
4 United States 1 0 0 1
5 Cuba 0 1 2 3
6 Russia 0 1 2 3
7 Finland 0 1 0 1
8 Germany 0 1 0 1
9 Netherlands 0 1 0 1
10 Slovenia 0 0 1 1
11 Hungary 0 0 1 1
12 Italy 0 0 1 1
13 France 0 0 1 1
14 Colombia 0 0 1 1
15 Brazil 0 0 1 1
16 Mongolia 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!