European Cup U21 Berlin - Event
Date: 2 Aug 2014 - 3 Aug 2014
Place: Berlin, Germany
Type: IJF Junior World Tour
Comparable competitions:
  Country Total
1 Russia 3 3 9 15
2 France 3 1 2 6
3 Germany 3 0 3 6
4 Hungary 2 0 0 2
5 Kazakhstan 1 1 0 2
6 Brazil 1 0 5 6
7 Israel 1 0 1 2
8 South Korea 1 0 1 2
9 Türkiye 1 0 0 1
10 Georgia 0 2 2 4
11 Great Britain 0 2 2 4
12 Netherlands 0 2 0 2
13 Romania 0 1 1 2
14 Austria 0 1 1 2
15 Croatia 0 1 1 2
16 Moldova 0 1 0 1
17 Belgium 0 1 0 1
18 Italy 0 0 3 3
19 Bulgaria 0 0 1 1
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!