Asian Championships Ho Chi Minh - Event
Date: | 9 Nov 1996 - 10 Nov 1996 |
---|---|
Place: | Ho Chi Minh, Vietnam |
Type: | Asian Championships |
Stay Inside
Comparable competitions:
Country | Total | ||||
---|---|---|---|---|---|
1 | China | 6 | 2 | 3 | 11 |
2 | South Korea | 2 | 3 | 9 | 14 |
3 | Iran | 2 | 0 | 3 | 5 |
4 | Uzbekistan | 2 | 0 | 1 | 3 |
5 | Japan | 1 | 6 | 5 | 12 |
6 | North Korea | 1 | 3 | 0 | 4 |
7 | Kazakhstan | 1 | 1 | 6 | 8 |
8 | Mongolia | 1 | 0 | 1 | 2 |
9 | Taipei | 0 | 1 | 3 | 4 |
10 | India | 0 | 0 | 1 | 1 |
Country | Gold |
---|---|
Japan | 6 |
South Korea | 6 |
Kazakhstan | 1 |
Taipei | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!