Michele Johner Judoka
Michele Johner
Country: Switzerland
|
Born: 10 July 2001 (23 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 1 | 1 | 0 | |||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 0 | |
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Cadets
1 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Spiez | 2021 |
2 | Magglingen | 2019 |
3 | Magglingen | 2019 |
1 | Weinfelden | 2019 |
2 | Weinfelden | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Sokolowska, Aleksandra | 2022 |
L | Fernandez Herrera, Aitana | 2021 |
L | Pereira, Alice | 2021 |
L | Grabar, Pia | 2021 |
L | Varga, Brigitta | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!