Waldemar Legien Judoka
Waldemar Legien
Country: Poland
|
Born: 28 August 1963 (61 years)
Waldemar Legien is one of the most legendary judoka for Poland and one of the few who won two Olympic title. In won in 1988 in Seoul (U78) and 1992 (U86kg) in Barcelona. He collected three World Championships medals was European Champion in 1990. For this achievement, he received the Officer's Cross of the Order of Polonia Restituta fourth class in 1988. After his sporting career, Legień became an illustrious coach, transmitting his passion and knowledge about judo to the younger generation. He triumphed at the German Open World Masters in 1990.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
2 | 0 | 0 | |
Event
World Championships
0 | 0 | 3 | |||||||||||||||||||||||||
|
Event
Continental Championships
1 | 1 | 1 | |||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 0 | 0 | |||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
International Tournaments
6 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
8 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Tayot, Pascal | 1992 |
W | Gill, Nicolas | 1992 |
W | Yang, Jong-Ok | 1992 |
W | Filipov, Nikola | 1992 |
W | Oduor, Michael | 1992 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!