Anton Kleinos Judoka
Anton Kleinos
Judoka Anton Kleinos from Ukraine captured the gold medal at the European Cup for Cadets in Koper in 2019. He secured a silver medal at the Junior European Cup in Banja Luka in Bosnia in 2022.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 10 | 10 | 50.0 % |
Last 25 | 25 | 14 | 11 | 56.0 % |
2024 | 3 | 1 | 2 | 33.3 % |
2022 | 13 | 7 | 6 | 53.8 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
25 May 2024 | Kunze, Nicolas | GER | 9/12 | L | ECup | Pale | U66 | |
25 May 2024 | Altemirov, Deny | BEL | 1/8 | L | ECup | Pale | U66 | |
25 May 2024 | Shatirishvili, Shakro | GEO | 1/16 | W | ECup | Pale | U66 | |
15 Sep 2022 | Jean, Enzo | FRA | 5/7 | L | EChJun | Prague | U60 | |
15 Sep 2022 | Bayramov, Turan | AZE | 1/4 | L | EChJun | Prague | U60 | |
15 Sep 2022 | Barroso Lopez, Luis | ESP | 1/8 | W | EChJun | Prague | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
03/02/2024 | 1 | USK Prague Cup | NT | U66 | |||||
|
|||||||||
14/10/2023 | 1 | Polish U23 Championships Rakoniewice | N23 | U60 | |||||
|
|||||||||
10/09/2023 | 1 | Mizuno Cup Brno 2023 | IT | U60 | |||||
|
|||||||||
26/08/2023 | 3 | International SNP Banská Bystrica | IT | U60 | |||||
|
|||||||||
11/06/2023 | 1 | International Tournament Rybnik | IT | U60 | |||||
|
|||||||||
11/02/2023 | 1 | USK Prague Cup | NT | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/02/2024 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
14/10/2023 | 1 | N23 | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/09/2023 | 1 | IT | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
26/08/2023 | 3 | IT | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/06/2023 | 1 | IT | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/02/2023 | 1 | NT | U60 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!