Rebeka Rita Koszegi Judoka
Rebeka Rita Koszegi
Country: Hungary
|
Born: 15 June 2003 (21 years)
Judoka Rebeka Rita Koszegi from Hungary bagged a bronze medal at the European U23 Championships in Potsdam in 2023. She captured the gold medal at the European Cup for Cadets in Gyor in 2019. She bagged a bronze medal at the Junior European Cup in Prague in 2021. She finished with bronze at the Junior European Cup in Paks in 2022. She finished with bronze at the European Cup in Celje in 2022 and 2024. She secured a bronze medal at the Junior European Cup in Graz in 2023. She won the Hungarian senior title in 2023. Seized gold at 2024 European University Games in Miskolc.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 26 | 11 | 15 | 42.3% |
2023 | 29 | 19 | 10 | 65.5% |
2022 | 22 | 11 | 11 | 50.0% |
2021 | 15 | 9 | 6 | 60.0% |
2020 | 6 | 4 | 2 | 66.7% |
2019 | 21 | 13 | 8 | 61.9% |
2018 | 14 | 6 | 8 | 42.9% |
Total | 133 | 73 | 60 | 54.9% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
15 Nov 2024 | Wozniak, Zuzanna | POL | 1/8 | L | EJU23 | Pila | U48 | |
13 Oct 2024 | Gomez Antona, Gemma Maria | ESP | 3/5 | L | ECup | Malaga | U48 | |
13 Oct 2024 | Macabrey, Elodie | FRA | 9/12 | W | ECup | Malaga | U48 | |
13 Oct 2024 | Perez Soler, Eva | ESP | 1/8 | L | ECup | Malaga | U48 | |
29 Sep 2024 | Fielder, Anneliese | AUS | 5/7 | L | WCup | Prague | U48 | |
29 Sep 2024 | Cid Balcells, Jana | ESP | 1/4 | L | WCup | Prague | U48 | |
29 Sep 2024 | Verstraeten, Jente | BEL | 1/8 | W | WCup | Prague | U48 | |
13 Sep 2024 | Gersjes, Amber | NED | 3/5 | L | GP | Zagreb | U48 | |
13 Sep 2024 | Tynbayeva, Galiya | KAZ | 1/2 | L | GP | Zagreb | U48 | |
13 Sep 2024 | Ischt, Sarah | GER | 1/4 | W | GP | Zagreb | U48 | |
13 Sep 2024 | Gomez Antona, Gemma Maria | ESP | 1/8 | W | GP | Zagreb | U48 | |
16 Jun 2024 | Onysk, Oliwia | POL | 3/5 | W | ECup | Celje | U48 | |
16 Jun 2024 | Sakaguchi, Hitomi | JPN | 1/2 | L | ECup | Celje | U48 | |
16 Jun 2024 | Wozniak, Zuzanna | POL | 1/4 | W | ECup | Celje | U48 | |
25 May 2024 | Milic, Nevena | SRB | 3/5 | L | ECup | Pale | U48 | |
25 May 2024 | Djuric, Milica | BIH | 5/7 | W | ECup | Pale | U48 | |
25 May 2024 | Onysk, Oliwia | POL | 9/12 | W | ECup | Pale | U48 | |
25 May 2024 | Springer, Jacqueline | AUT | 1/4 | L | ECup | Pale | U48 | |
8 Mar 2024 | Vargas Ley, Mary Dee | CHI | 1/16 | L | GP | Linz | U48 | |
24 Feb 2024 | Gilly, Coralie | FRA | 3/5 | L | WCup | Warsaw | U48 | |
24 Feb 2024 | Perrot, Anais | FRA | 1/2 | L | WCup | Warsaw | U48 | |
24 Feb 2024 | Gilly, Marine | FRA | 1/4 | W | WCup | Warsaw | U48 | |
24 Feb 2024 | Szlachta, Paulina | POL | 1/8 | W | WCup | Warsaw | U48 | |
10 Feb 2024 | Gilly, Marine | FRA | 5/7 | L | WCup | Gyor | U48 | |
10 Feb 2024 | Gilly, Coralie | FRA | 1/4 | L | WCup | Gyor | U48 | |
10 Feb 2024 | Bogdan, Laura | ROU | 1/8 | W | WCup | Gyor | U48 | |
17 Nov 2023 | Bodnarova, Tereza | CZE | 3/5 | W | EJU23 | Potsdam | U48 | |
17 Nov 2023 | Verstraeten, Jente | BEL | 5/7 | W | EJU23 | Potsdam | U48 | |
17 Nov 2023 | Gomez Antona, Gemma Maria | ESP | 1/4 | L | EJU23 | Potsdam | U48 | |
17 Nov 2023 | Hagianu, Giorgia | ROU | 1/16 | W | EJU23 | Potsdam | U48 | |
4 Oct 2023 | Aliyeva, Konul | AZE | 1/8 | L | WJC | Odivelas | U48 | |
4 Oct 2023 | Segunda, Eldimira | ANG | 1/16 | W | WJC | Odivelas | U48 | |
4 Oct 2023 | Dubovskaya, Irina | KAZ | 1/32 | W | WJC | Odivelas | U48 | |
7 Sep 2023 | Wandel, Vera | NED | 1/8 | L | EChJun | The Hague | U48 | |
4 Aug 2023 | Tanzer, Katharina | AUT | 1/16 | L | IJFMA | Budapest | U48 | |
15 Jul 2023 | Fielder, Anneliese | AUS | 3/5 | W | IJFJun | Graz | U48 | |
15 Jul 2023 | Mazzola, Sofia | ITA | 1/2 | L | IJFJun | Graz | U48 | |
15 Jul 2023 | Giorgi, Giulia | ITA | 1/4 | W | IJFJun | Graz | U48 | |
15 Jul 2023 | Medema, Maira | NED | 1/8 | W | IJFJun | Graz | U48 | |
9 Jul 2023 | Cuq, Pauline | FRA | final | L | IJFJun | Paks | U48 | |
9 Jul 2023 | Fielder, Anneliese | AUS | 1/2 | W | IJFJun | Paks | U48 | |
9 Jul 2023 | Szeleczki, Szabina | HUN | 1/4 | W | IJFJun | Paks | U48 | |
9 Jul 2023 | Medilo, Charlize Isabelle | CAN | 1/16 | W | IJFJun | Paks | U48 | |
2 Jul 2023 | Giorgi, Giulia | ITA | 3/5 | L | IJFJun | Gradec | U48 | |
2 Jul 2023 | Turmel, Marie-Lune | CAN | 5/7 | W | IJFJun | Gradec | U48 | |
2 Jul 2023 | Guarducci, Elena | ITA | 9/12 | W | IJFJun | Gradec | U48 | |
2 Jul 2023 | Georgieva, Aleksa | BUL | 1/4 | L | IJFJun | Gradec | U48 | |
3 Jun 2023 | Superson, Anastasiia | UKR | 1/8 | L | IJFJun | Prague | U48 | |
20 May 2023 | Verstraeten, Jente | BEL | final | W | ECup | East Sarajevo | U48 | |
20 May 2023 | Grau, Helena | GER | 1/2 | W | ECup | East Sarajevo | U48 | |
20 May 2023 | Handan, Narin | BIH | 1/4 | W | ECup | East Sarajevo | U48 | |
5 Mar 2023 | Harsvolgyi, Tamara | HUN | 3/5 | W | IJFJun | Lignano | U48 | |
5 Mar 2023 | Platania, Aurora | ITA | 5/7 | W | IJFJun | Lignano | U48 | |
5 Mar 2023 | Vaska, Fanni | HUN | 5/7 | W | IJFJun | Lignano | U48 | |
5 Mar 2023 | Mazzola, Sofia | ITA | 1/4 | L | IJFJun | Lignano | U48 | |
28 Oct 2022 | Aliyeva, Konul | AZE | 1/8 | L | EJU23 | Sarajevo | U48 | |
1 Oct 2022 | Ischt, Sarah | GER | 3/5 | W | ECup | Celje | U48 | |
1 Oct 2022 | Szlachta, Paulina | POL | 1/2 | L | ECup | Celje | U48 | |
1 Oct 2022 | Stoklosa, Natalia | POL | 1/4 | W | ECup | Celje | U48 | |
1 Oct 2022 | Herrmann, Sarah | GER | 1/8 | W | ECup | Celje | U48 | |
15 Sep 2022 | Brito, Raquel | POR | 1/8 | L | EChJun | Prague | U48 | |
10 Aug 2022 | Cuq, Pauline | FRA | 5/7 | L | WJC | Guayaquil | U48 | |
10 Aug 2022 | Nascimento, Alexia | BRA | 1/4 | L | WJC | Guayaquil | U48 | |
10 Aug 2022 | Perez Soler, Eva | ESP | 1/8 | W | WJC | Guayaquil | U48 | |
10 Aug 2022 | Rojas, Mikaela | ARG | 1/16 | W | WJC | Guayaquil | U48 | |
15 Jul 2022 | Veg, Luca | HUN | 3/5 | W | IJFJun | Paks | U48 | |
15 Jul 2022 | Batista, Rafaela | BRA | 1/2 | L | IJFJun | Paks | U48 | |
15 Jul 2022 | Hagianu, Giorgia | ROU | 1/4 | W | IJFJun | Paks | U48 | |
27 Jun 2022 | Onysk, Oliwia | POL | 3/5 | W | IJFJun | Banja Luka | U48 | |
27 Jun 2022 | Moldoveanu, Iulia | ROU | 5/7 | W | IJFJun | Banja Luka | U48 | |
27 Jun 2022 | Stoklosa, Natalia | POL | 1/4 | L | IJFJun | Banja Luka | U48 | |
5 Jun 2022 | Riadi, Nohade | NED | 5/7 | L | IJFJun | Graz | U48 | |
5 Jun 2022 | Kurbonova, Khalimajon | UZB | 1/4 | L | IJFJun | Graz | U48 | |
5 Jun 2022 | Georgieva, Aleksa | BUL | 1/8 | W | IJFJun | Graz | U48 | |
10 Apr 2022 | Cuq, Pauline | FRA | 3/5 | L | IJFJun | Lignano | U48 | |
10 Apr 2022 | Beres, Lea | FRA | 1/2 | L | IJFJun | Lignano | U48 | |
10 Apr 2022 | Bodnarova, Tereza | CZE | 1/4 | W | IJFJun | Lignano | U48 | |
6 Oct 2021 | Gomez Antona, Gemma Maria | ESP | 1/8 | L | WJC | Olbia | U48 | |
9 Sep 2021 | Khubulova, Irena | RUS | 1/8 | L | EChJun | Luxembourg | U48 | |
12 Aug 2021 | Perrot, Anais | FRA | 3/5 | W | IJFJun | Udine | U48 | |
12 Aug 2021 | Borisova, Glafira | RUS | 1/2 | L | IJFJun | Udine | U48 | |
12 Aug 2021 | Verstraeten, Jente | BEL | 1/4 | W | IJFJun | Udine | U48 | |
17 Jul 2021 | Diaz Hernandez, Aitana | ESP | 3/5 | W | IJFJun | Prague | U48 | |
17 Jul 2021 | Perez Soler, Eva | ESP | 5/7 | W | IJFJun | Prague | U48 | |
17 Jul 2021 | Verstraeten, Jente | BEL | 9/12 | W | IJFJun | Prague | U48 | |
17 Jul 2021 | Beres, Lea | FRA | 1/4 | L | IJFJun | Prague | U48 | |
17 Jul 2021 | Torregrosa Pina, Laura | ESP | 1/8 | W | IJFJun | Prague | U48 | |
20 Jun 2021 | Milic, Nevena | SRB | 3/5 | W | IJFJun | Sarajevo | U48 | |
20 Jun 2021 | Balaban, Anastasiia | BUL | 1/2 | L | IJFJun | Sarajevo | U48 | |
20 Jun 2021 | Wozniak, Zuzanna | POL | 1/4 | W | IJFJun | Sarajevo | U48 | |
20 Jun 2021 | Midzic, Hana | BIH | 1/8 | W | IJFJun | Sarajevo | U48 | |
1 May 2021 | Scutto, Assunta | ITA | 1/16 | L | WCup | Zagreb | U48 | |
8 Feb 2020 | Shatalova, Tatiana | RUS | 3/5 | L | IJFCad | Follonica | U48 | |
8 Feb 2020 | Sinisi, Carlotta | ITA | 9/12 | W | IJFCad | Follonica | U48 | |
8 Feb 2020 | Bellingeri, Giada | ITA | 13/16 | W | IJFCad | Follonica | U48 | |
8 Feb 2020 | Beaton, Evelyn | CAN | 1/8 | L | IJFCad | Follonica | U48 | |
8 Feb 2020 | Ghiglione, Giulia | ITA | 1/8 | W | IJFCad | Follonica | U48 | |
8 Feb 2020 | Agterberg, Linda | NED | 1/16 | W | IJFCad | Follonica | U48 | |
16 Nov 2019 | Parrinello, Carlotta | ITA | final | W | IJFCad | Gyor | U48 | |
16 Nov 2019 | Szulc, Aleksandra | POL | 1/2 | W | IJFCad | Gyor | U48 | |
16 Nov 2019 | Slobodeniuk, Alina | UKR | 1/4 | W | IJFCad | Gyor | U48 | |
16 Nov 2019 | Sickinger, Larissa | AUT | 1/8 | W | IJFCad | Gyor | U48 | |
30 Jun 2019 | Wagenbichler, Leonie | AUT | 5/7 | W | EMTXC | Warsaw | U48 | |
27 Jun 2019 | Aliyeva, Sabina | AZE | 9/12 | L | EChCa | Warsaw | U48 | |
27 Jun 2019 | Brito, Raquel | POR | 1/8 | L | EChCa | Warsaw | U48 | |
27 Jun 2019 | Scutari, Liliana | MDA | 1/16 | W | EChCa | Warsaw | U48 | |
18 May 2019 | Muminoviq, Erza | KOS | 3/5 | L | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Karabulut, Buketnur | TUR | 1/2 | L | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Dorowskich, Darja | GER | 1/4 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Wozniak, Zuzanna | POL | 1/8 | W | IJFCad | Bielsko Biala | U48 | |
18 May 2019 | Fielder, Anneliese | AUS | 1/16 | W | IJFCad | Bielsko Biala | U48 | |
4 May 2019 | Karabulut, Buketnur | TUR | 1/8 | L | IJFCad | Cluj Napoca | U48 | |
4 May 2019 | Fache, Lola | BEL | 1/16 | W | IJFCad | Cluj Napoca | U48 | |
9 Mar 2019 | Vainshtein, Sindi | ISR | 1/16 | L | IJFCad | Zagreb | U48 | |
9 Feb 2019 | Muminoviq, Erza | KOS | 9/12 | L | IJFCad | Follonica | U48 | |
9 Feb 2019 | Avanzato, Carlotta | ITA | 1/4 | L | IJFCad | Follonica | U48 | |
9 Feb 2019 | Styrcz, Weronika | POL | 1/8 | W | IJFCad | Follonica | U48 | |
9 Feb 2019 | Gomez Antona, Gemma Maria | ESP | 1/16 | W | IJFCad | Follonica | U48 | |
9 Feb 2019 | Guarducci, Elena | ITA | 1/32 | W | IJFCad | Follonica | U48 | |
17 Nov 2018 | Raspe, Vera | NED | 1/16 | L | IJFCad | Gyor | U52 | |
19 May 2018 | Picard, Eloise | FRA | 13/16 | L | IJFCad | Bielsko Biala | U48 | |
19 May 2018 | Khubulova, Irena | RUS | 1/4 | L | IJFCad | Bielsko Biala | U48 | |
19 May 2018 | Moiseeva, Aina | RUS | 1/16 | W | IJFCad | Bielsko Biala | U48 | |
19 May 2018 | Oprea, Roxana | ROU | 1/32 | W | IJFCad | Bielsko Biala | U48 | |
5 May 2018 | Zuccaro, Chiara | ITA | 1/16 | L | IJFCad | Cluj Napoca | U48 | |
5 May 2018 | Oprea, Roxana | ROU | 1/32 | W | IJFCad | Cluj Napoca | U48 | |
21 Apr 2018 | Perrot, Anais | FRA | 1/16 | L | IJFCad | Teplice | U48 | |
21 Apr 2018 | Baernthaler, Nina | AUT | 1/32 | W | IJFCad | Teplice | U48 | |
7 Apr 2018 | Karabulut, Buketnur | TUR | 1/8 | L | IJFCad | Berlin | U48 | |
7 Apr 2018 | Milic, Nevena | SRB | 1/16 | W | IJFCad | Berlin | U48 | |
10 Mar 2018 | Candelo, Nemesis | PAN | 1/16 | L | IJFCad | Zagreb | U48 | |
10 Feb 2018 | Avanzato, Carlotta | ITA | 1/16 | L | IJFCad | Follonica | U48 | |
10 Feb 2018 | Ghislanzoni, Martina | ITA | 1/32 | W | IJFCad | Follonica | U48 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Verstraeten Jente | 5 | 5:0 |
Gomez Antona Gemma Maria | 5 | 2:3 |
Wozniak Zuzanna | 4 | 3:1 |
Fielder Anneliese | 4 | 3:1 |
Onysk Oliwia | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!