Bright Maddaloni Nosa Judoka
Bright Maddaloni Nosa
Country: Italy
|
Born: 5 May 2003 (21 years)
Judoka Bright Maddaloni Nosa from Italy won the bronze medal at the Matera Capitale Europea U18 U73kg in 2018. He captured the gold medal at the European Cup for Cadets in Follonica in 2020. He took gold at the 2024 Italian Championships in Jesolo. He bagged a bronze medal at the European Open in Madrid in 2022. He secured a silver medal at the Junior European Championships in Prague in 2022. He took a bronze medal at the European Open in Rome in 2023. He won the Junior European Cup in Poznan in 2023. Silver at 2024 European U23 championships in Pila (POL).
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
European Cup Juniors
2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Seniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kapanadze, Kote | 16 Nov |
W | Mlady, Petr | 16 Nov |
W | Agronov, Yaniv | 16 Nov |
W | Simsek, Musa | 16 Nov |
W | Kosovic, Velimir | 16 Nov |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!