Ella Hampson Judoka
Ella HAMPSON
GBR
JudoInside.com
Ella Hampson
Country: Great Britain
|
Born: 22 November 2003 (21 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
2022 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
20 Mar 2022 | Beaton, Evelyn | CAN | 1/16 | L | IJFJun | Coimbra | U52 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
10/07/2022 | 3 | Glaspalast Tournament U21 Sindelfingen | ITJun | U57 | |||||
|
|||||||||
06/03/2022 | 3 | English Junior Open Thetford | ITJun | U52 | |||||
|
|||||||||
01/02/2020 | 3 | English Cadet Open Thetford | ITCad | U52 | |||||
|
|||||||||
07/12/2019 | 3 | British U21 Championships Sheffield | NJun | U52 | |||||
|
|||||||||
01/12/2019 | 3 | British Cadet Championships (16-18) Sheffield | NCadet | U52 | |||||
|
|||||||||
03/11/2019 | 2 | Welsh Open U18 Cardiff | ITCad | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/07/2022 | 3 | ITJun | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/03/2022 | 3 | ITJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/02/2020 | 3 | ITCad | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
07/12/2019 | 3 | NJun | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/12/2019 | 3 | NCadet | U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/11/2019 | 2 | ITCad | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!