Lisa Peherstorfer Judoka
Lisa PEHERSTORFER
AUT
JudoInside.com
Lisa Peherstorfer
Country: Austria
|
Born: 18 November 2004 (20 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 2 | 1 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Feldkirchen | 12 Oct |
5 | Gradec | 30 Jun |
7 | Anadia | 24 Mar |
1 | Bischofshofen | 28 Jan |
3 | Eferding | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Ertem, Zilan | 5 Sep |
L | Iovino, Anna | 14 Jul |
L | Gogua, Maria Eleni | 30 Jun |
W | Carraca, Celina | 30 Jun |
L | Harsvolgyi, Tamara | 30 Jun |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!