Dawid Manowski Judoka
Dawid MANOWSKI
POL
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 5 | 2 | 3 | 40.0 % |
Last 25 | 5 | 2 | 3 | 40.0 % |
2023 | 3 | 2 | 1 | 66.7 % |
2022 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
20 May 2023 | Sagastegui, Eduardo | MEX | 1/16 | L | IJFCad | Bielsko Biala | U60 | |
20 May 2023 | Samadashvili, Merabi | GEO | 1/32 | W | IJFCad | Bielsko Biala | U60 | |
20 May 2023 | Karalevicius, Zygimantas | LTU | 1/64 | W | IJFCad | Bielsko Biala | U60 | |
22 Oct 2022 | Bar Yossef, Arad | ISR | 13/16 | L | IJFCad | Riga | U60 | |
22 Oct 2022 | Martynchuk, Oleksandr | UKR | 1/16 | L | IJFCad | Riga | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
02/06/2024 | 2 | Baltic Cup U21 Gdynia | ITJun | U60 | |||||
|
|||||||||
03/06/2023 | 1 | Baltic Cup U21 Gdynia | ITJun | U60 | |||||
|
|||||||||
18/03/2023 | 3 | Ostrava Open U18 | ITCad | U60 | |||||
|
|||||||||
28/11/2021 | 1 | Polish U18 Championships Pila | NCadet | U55 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/06/2024 | 2 | ITJun | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
03/06/2023 | 1 | ITJun | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/03/2023 | 3 | ITCad | U60 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
28/11/2021 | 1 | NCadet | U55 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!