Mariah Holguin Judoka
Mariah Holguin
Country: United States
|
Born: 16 June 2000 (24 years)
in 2017 she won bronze at the Pan American Open in Lima and silver in 2022. She captured a bronze medal at the Pan American Open in Santiago in 2019. She took gold at the Pan American Open in Quito in 2019. She took silver at the Pan American Open in Santo Domingo in 2019. She clinched a bronze medal at the Pan American Open in Guadalajara in 2021 and in 2022 in Lima. She took a bronze medal at the Oceania Open in Perth in 2022. Earned a bronze medal at the Pan American Oceania Championships in Rio de Janeiro in 2024.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 8 | 12 | 40.0 % |
Last 25 | 25 | 9 | 16 | 36.0 % |
2024 | 18 | 8 | 10 | 44.4 % |
2023 | 23 | 7 | 16 | 30.4 % |
2022 | 19 | 7 | 12 | 36.8 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
16 Nov 2024 | Janssen, Danique | NED | final | W | WCup | Montreal | U57 | |
16 Nov 2024 | Nelson, Leana | USA | 1/2 | W | WCup | Montreal | U57 | |
16 Nov 2024 | Thibeault, Hayden | CAN | 1/4 | W | WCup | Montreal | U57 | |
20 May 2024 | Gneto, Priscilla | FRA | 1/16 | L | WCh | Abu Dhabi | U57 | |
10 May 2024 | Aminova, Shukurjon | UZB | 1/8 | L | GSL | Astana | U57 | |
10 May 2024 | Shrestha Pradhan, Manita | NEP | 1/16 | W | GSL | Astana | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2024 | 1 | Pan American Open Montreal | WCup | U57 | |||||||||||||||||
|
|||||||||||||||||||||
26/04/2024 | 3 | Pan American Oceania Championships Rio de Janeiro | PanCH | U57 | |||||||||||||||||
|
|||||||||||||||||||||
15/09/2023 | 5 | Pan American Oceania Championships Calgary | PanCH | U57 | |||||||||||||||||
|
|||||||||||||||||||||
01/07/2023 | 5 | Pan American Open Guayaquil | WCup | U57 | |||||||||||||||||
|
|||||||||||||||||||||
08/04/2023 | 3 | Pan American Open Varadero | WCup | U57 | |||||||||||||||||
|
|||||||||||||||||||||
29/10/2022 | 3 | Oceania Open Perth | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11/2024 | 1 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/04/2024 | 3 | PanCH | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/09/2023 | 5 | PanCH | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/07/2023 | 5 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/04/2023 | 3 | WCup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/10/2022 | 3 | WCup | U57 | |||||||||||||||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!