Teddy Riner Judoka
Teddy Riner
Teddy Riner
Country: France | Born: 7 April 1989 (35 years)
Teddy Riner is most successful judoka ever on the planet. The French heavyweight won eleven world titles, more than anyone. He is triple Olympic Champion in 2024, 2016 and 2012 and took bronze in 2020 and 2008 and gold in 2021 and 2024 with the French team. Five European titles. Double junior world champion, athlete of the year and honoured world wide. Riner signed for his old club Paris St. Germain in France. Big Teddy (2.04m) was undefeated since 2010 for 154 contests. He won the World Masters in Doha in 2021. His club is Paris St Germain. Gold at the Grand Slam in Paris in 2023 and 2024.
Judo results
Date Result Judo event Type Cat.   
3 Aug 2024 1 Olympic Games Paris Mixed team OGMT O90
2 Aug 2024 1 Olympic Games Paris OG O100
9 Jun 2024 1 European Open Madrid WCup O100
2 Jun 2024 1 African Open Marrakech WCup O100
5 May 2024 1 Grand Slam Dushanbe GP O100
31 Mar 2024 1 Grand Slam Antalya GSL O100
4 Feb 2024 1 Grand Slam Paris GSL O100
9 Dec 2023 3 Champions League Belgrade men ECC U66
9 Dec 2023 3 Champions League Belgrade men ECC O90
13 May 2023 1 World Championships Doha WCh O100
5 Feb 2023 1 Grand Slam Paris GSL O100
10 Jul 2022 1 Grand Slam Budapest GSL O100
31 Jul 2021 1 Olympic Games Tokyo Mixed team OGMT O90
30 Jul 2021 3 Olympic Games Tokyo OG O100
13 Jan 2021 1 IJF World Masters Doha IJFMA O100
8 Oct 2019 1 Grand Slam Brasilia GSL O100
7 Jul 2019 1 Grand Prix Montreal GP O100
11 Nov 2017 1 World Open Championships Marrakech WCh OpenM
1 Oct 2017 1 Grand Prix Zagreb GP O100
3 Sep 2017 3 World Team Championships Budapest WTC O90
2 Sep 2017 1 World Championships Budapest WCh O100
31 Dec 2016 1 2016 IJF Prestige Ranking WRL O100
12 Aug 2016 1 Olympic Games Rio de Janeiro OG O100
23 Apr 2016 1 European Championships Kazan ECh O100
3 Apr 2016 1 Grand Prix Samsun GP O100
15 Dec 2015 1 2015 IJF Prestige Ranking WRL O100
28 Nov 2015 1 Grand Prix Jeju GP O100
22 Nov 2015 1 Grand Prix Qingdao GP O100
8 Nov 2015 1 French Championships Villebon/Yvette NC O100
29 Aug 2015 1 World Championships Astana WCh O100
24 May 2015 1 IJF World Masters Rabat IJFMA O100
20 Dec 2014 3 ECC Golden League men Samara ECC O90
15 Dec 2014 1 2014 IJF Prestige Ranking WRL O100
29 Nov 2014 1 Grand Prix Jeju GP O100
9 Nov 2014 1 French Championships Villebon/Yvette NC O100
30 Aug 2014 1 World Championships Chelyabinsk WCh O100
26 Apr 2014 1 European Championships Montpellier ECh O100
26 Apr 2014 3 European Team Championships Montpellier ETC O90
31 Aug 2013 1 World Championships Rio de Janeiro WCh O100
27 Apr 2013 1 European Championships Budapest ECh O100
10 Feb 2013 1 Grand Slam Paris GSL O100
17 Dec 2012 1 2012 IJF World Ranking WRL O100
3 Aug 2012 1 Olympic Games London OG O100
10 Jun 2012 1 World Cup Lisbon WCup O100
5 Feb 2012 1 Grand Slam Paris GSL O100
19 Dec 2011 1 2011 IJF World Ranking WRL O100
11 Nov 2011 1 French Championships Lievin NC O100
27 Aug 2011 1 World Championships Paris WCh O100
24 Apr 2011 2 European Team Championships Istanbul ETC O90
23 Apr 2011 1 European Championships Istanbul ECh O100
6 Feb 2011 1 Grand Slam Paris GSL O100
16 Jan 2011 1 IJF World Masters Baku IJFMA O100
20 Dec 2010 1 2010 IJF World Ranking WRL O100
13 Sep 2010 2 World Open Championships Tokyo WCh OpenM
9 Sep 2010 1 World Championships Tokyo WCh O100
13 Jun 2010 1 World Cup Lisbon WCup O100
25 Apr 2010 2 European Team Championships Vienna ETC O90
7 Feb 2010 1 Grand Slam Paris GSL O100
17 Jan 2010 1 IJF World Masters Suwon IJFMA O100
5 Dec 2009 2 European Club Cup final Abensberg ECC O90
30 Aug 2009 1 World Championships Rotterdam WCh O100
5 Jul 2009 1 Mediterranean Games Pescara MG O100
8 Feb 2009 1 Grand Slam Paris GSL O100
21 Dec 2008 1 World Open Championships Paris Levallois WCh OpenM
23 Oct 2008 1 World Championships Juniors Bangkok WJC O100
15 Aug 2008 3 Olympic Games Beijing OG O100
21 Jun 2008 1 Slovenian Open Celje - B-tournament ECup O100
6 May 2008 1 Brazil World Cup Belo Horizonte IT O100
24 Feb 2008 5 Super World Cup Hamburg SWC O100
10 Feb 2008 1 Super World Cup Tournoi de Paris SWC O100
13 Jan 2008 1 French Championships Toulon NC O100
13 Sep 2007 1 World Championships Rio de Janeiro WCh O100
5 Aug 2007 1 A-Tournament U20 Jicin IJFJun O100
8 Apr 2007 1 European Championships Belgrade ECh O100
25 Feb 2007 3 Super World Cup Hamburg SWC O100
11 Feb 2007 3 Super World Cup Tournoi de Paris SWC O100
20 Jan 2007 2 French Championships Dijon NC O100
12 Oct 2006 1 World Championships Juniors Santo Domingo WJC O100
10 Sep 2006 1 European U20 Championships Tallinn EChJun O100
30 Jul 2006 3 A-Tournament U20 Cetniewo IJFJun O100
23 Apr 2006 1 French U20 Championships Paris NJun O100
26 Mar 2006 1 International Masters Bremen U20 ITJun O100
19 Feb 2006 5 World Cup Vienna WCup O100
4 Feb 2006 3 Belgian Open Championships Visé IT O100
2 Oct 2005 3 European U20 Championships Zagreb EChJun O100
14 Aug 2005 3 A-Tournament U20 Berlin IJFJun U100
15 May 2005 2 A-Tournament U20 Lyon IJFJun O100
24 Apr 2005 1 French U20 Championships Paris NJun O100
9 Apr 2005 1 Cadet tournament Roger Serzian Belfort ITJun O90
3 Apr 2005 1 French U17 Championships Paris NCadet O90
19 Mar 2005 1 International Masters Bremen U17 ITCad O90
19 Feb 2005 1 International U20 Tournament Open Sens ITJun O100
14 Mar 2004 1 Junior tournament Roger Serzian Belfort ITJun O90