Janine Penders Judoka
Janine Penders
Country: Netherlands
|
Born: 26 March 1991 (33 years)
Triple Dutch champion from the provence of Limburg. Heavyweight training at Kenamju. Won the European U20 title in 2010 in Samokov (BUL). Won a European U23 medal. She became a doctor after her career.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 3 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 1 | 2 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 2 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 3 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||||||||
|
Event
European Cup Seniors
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Seniors
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Nijmegen | 2017 |
1 | Nijmegen | 2015 |
1 | Echt | 2015 |
3 | Hoofddorp | 2014 |
1 | Sindelfingen | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Ramanich, Rebecca | 2014 |
W | Babintseva, Aleksandra | 2014 |
W | Dhaene, Shauni | 2014 |
W | Kaliuzhnaya, Katsiarina | 2014 |
W | Savelkouls, Tessie | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!