Margarita Gurtsieva Judoka
Margarita Gurtsieva
Country: Russia
|
Born: 15 April 1988 (36 years)
Margarita Gurtsieva was 2nd at 2008 U23 Europeans Zagreb and bronze at the Junior Europeans in 2007 U70kg. She won European gold with the Russian team and bronze in 2013. Was in the final of the Grand Slam in Moscow in 2008. She was European Open Team Champion in Miskolc in 2009 with Russia.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Team Championships | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Club Championships | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 1 | 2 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 3 | 0 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
1 | 0 | 1 | |||||||||||||
|
Event
European Club Championships
1 | 0 | 1 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
2 | 0 | 0 | |
Event
European Cup Juniors
0 | 2 | 0 | |
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
1 | 2 | 1 | |||||||||||||||||||||||||
|
Event
National Championships U23
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Tbilisi | 2015 |
2 | Krasnoyarsk | 2015 |
5 | Tyumen | 2014 |
3 | Kazan | 2013 |
5 | Miami | 2013 |
W/L | Opponent | Date |
---|---|---|
W | Bakacak, Sükran | 2016 |
L | Diedrich, Szaundra | 2016 |
L | Yilmaz, Nurcan | 2015 |
W | Badurova, Kamila | 2015 |
L | Howell, Gemma | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!