Vladimir Kostic Judoka
Vladimir Kostic
Country: Serbia
|
Born: 24 July 1998 (26 years)
Serbian judoka Vladimir Kostic took a bronze medal at the European Cup in Sarajevo in 2017. He took a silver medal at the Serbian Championships in Belgrade in 2021.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 3 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |
Event
European Cup Juniors
0 | 0 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships U23
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Livolsi, Hadrien | 2021 |
L | Croitoru, Mircea | 2021 |
L | Marinic, Enej | 2020 |
L | Dragic, Vito | 2020 |
W | Skalec, Marcel | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!