Ivanna Makukha Judoka
Ivanna Makukha
Country: Ukraine
|
Born: 24 June 1991 (33 years)
Ivanna Makukha of Ukraine won the EYOD, now EYOF in Belgrade in 2007.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 2 | |||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 2 | 1 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
European Cup Juniors
3 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
3 | 1 | 0 | |||||||||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Pueschel, Lea | 2015 |
L | Urdabayeva, Marian | 2015 |
W | Bakacak, Sükran | 2015 |
L | Kachorovskaya, Alena | 2013 |
L | Joo, Abigel | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!