Roni Schwartz Judoka
Roni Schwartz
Roni Schwartz
Country: Israel | Born: 26 January 1984 (40 years)
Roni Schwartz participated at World and European Championships. The Israeli judoka won 15 World Cup medals since 2007, starting in Sofia. In her best year 2013 she won her first medal at a Grand Slam in Moscow. She added Grand Slam bronze in Tyumen in 2015 and Grand Prix Jeju bronze in 2015. She won the Israeli senior title in 2009 and 2011.
Judo results
Date Result Judo event Type Cat.   
21 Apr 2016 7 European Championships Kazan ECh U52
22 Jan 2016 7 Grand Prix Havana GP U52
26 Nov 2015 3 Grand Prix Jeju GP U52
7 Oct 2015 2 Israeli Championships Ra'anana NC U52
18 Jul 2015 3 Grand Slam Tyumen GSL U52
6 Jun 2015 3 European Open Minsk WCup U52
30 May 2015 5 European Open Cluj Napoca WCup U52
16 Oct 2014 7 Grand Prix Tashkent GP U52
12 Jul 2014 5 Grand Slam Tyumen GSL U52
9 May 2014 3 Grand Slam Baku GSL U52
5 Dec 2013 2 Israeli Championships Ra'anana NC U52
4 Oct 2013 3 Grand Prix Tashkent GP U52
28 Sep 2013 3 Grand Prix Almaty GP U52
24 Jul 2013 1 Maccabiah Games Tel Aviv IT U52
20 Jul 2013 3 IJF Grand Slam Moscow GSL U52
8 Jun 2013 2 European Open Odivelas WCup U52
1 Jun 2013 3 European Open Madrid WCup U52
2 Mar 2013 3 European Open Prague WCup U52
3 Feb 2013 2 Belgian Ladies Open Arlon IT U52
13 Dec 2012 2 Israeli Championships Ra'anana NC U52
28 Jan 2012 5 World Cup Sofia WCup U48
22 Dec 2011 2 Israeli Championships Tel Aviv NC U52
2 Dec 2011 2 IJF World Cup Korea Jeju WCup U48
11 Nov 2011 3 IJF World Cup Apia WCup U48
16 Jul 2011 3 PJC World Cup San Salvador WCup U48
1 Jul 2011 3 PJC World Cup Miami WCup U48
25 Jun 2011 5 World Cup Sao Paulo WCup U48
25 Mar 2011 1 Israeli Championships Ra'anana NC U52
29 Jan 2011 5 World Cup Sofia WCup U48
15 Oct 2010 5 Grand Prix Rotterdam GP U48
9 Oct 2010 2 World Cup Baku WCup U48
12 Jun 2010 5 World Cup Tallinn WCup U48
24 Dec 2009 1 Israeli Championships Tel Aviv NC U52
20 Jul 2009 2 Maccabiah Games Tel Aviv IT U52
26 Jan 2008 7 World Cup Sofia WCup U48
28 Sep 2007 5 Super World Cup Dutch Open Rotterdam SWC U48
11 Aug 2007 3 German Open Braunschweig IT U48
3 Mar 2007 7 World Cup Prague WCup U48
27 Jan 2007 3 World Cup Sofia WCup U48
21 Dec 2006 2 Israeli Championships Tel Aviv NC U48
19 Nov 2005 7 European Championships U23 Kiev EJU23 U52
29 Apr 2005 2 Israeli Championships Tel Aviv NC U52
12 May 2002 3 A-Tournament U20 Luso IJFJun U52
14 Apr 2002 3 A-Tournament U20 Portuguese Open Coimbra IJFJun U52
More judo info than you can analyse 24/7! Share your results with your judo network. Become an insider!