Yvonne Schernthaner Judoka
Yvonne SCHERNTHANER
AUT
JudoInside.com
Yvonne Schernthaner
Country: Austria
|
Born: 31 July 1979 (45 years)
Judoka Yvonne Schernthaner claimed a bronze medal at the judo A-tournament Sofia 'Liberation' in 1998.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 5 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||||||||
|
Event
National Championships Seniors
3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
5 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Baku | 2004 |
1 | Leibnitz | 2004 |
2 | Strasswalchen | 2003 |
1 | Höchst | 2000 |
7 | Zagreb | 1999 |
W/L | Opponent | Date |
---|---|---|
L | Perc, Nives | 2004 |
L | Matijass, Julia | 2000 |
L | Wojnarowicz, Jolanta | 2000 |
L | Sensoy, Nese | 2000 |
W | Meiramgaliyeva, Oleya | 2000 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!