Bashir Varaev Judoka
Bashir Varaev
Country: Russia
|
Born: 23 February 1964 (60 years)
Bashir Varaev was 1988 Olympic bronze medallist. He seized silver at the World Championships in Essen in 1987 and bronze in 1989 and 1991, all U78kg. He was 4 time European champion in a row from 1987-1990. He won the Goodwill Games in Seattle in 1990. He triumphed at the German Open World Masters in 1989. He turned coach and coached many Russian talents.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 12 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 0 | 1 | |||||||
|
Event
World Championships
0 | 1 | 2 | |||||||||||||||||||
|
Event
Continental Championships
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 1 | |||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
12 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
5 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Wurth, Anthonie | 1991 |
W | Schaffter, Olivier | 1991 |
W | Fremont, Stéphane | 1991 |
L | Lascau, Daniel | 1991 |
W | El Nawawy, Abdelwahab | 1991 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!