Roman Karger Judoka
Roman KARGER
CZE
JudoInside.com
Roman Karger
Country: Czech Republic
|
Born: 7 May 1967 (57 years)
Czech judoka Roman Karger won the Swiss Open in Basel in 1991.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
6 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 2 | 1 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
3 | Prague | 2002 |
3 | Jicin | 2000 |
1 | Hradec Kralove | 1992 |
7 | Leonding | 1992 |
1 | Prague | 1992 |
W/L | Opponent | Date |
---|---|---|
L | Buchsteiner, Rudolf | 1992 |
W | Castropil, Wagner | 1992 |
L | Alexander, Lloyd | 1992 |
W | Lescak, Filip | 1992 |
L | Alexander, Lloyd | 1992 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!