Tatyana Shushakova Judoka
Tatyana SHUSHAKOVA
RUS
JudoInside.com
Tatyana Shushakova
Country: Russia
|
Born: 27 February 1981 (43 years)
Judoka Tatyana Shushakova won the A-Tournament Minsk U57kg in 2001
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Juniors
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Nalchik | 2009 |
3 | Ulyanovsk | 2009 |
2 | Volgograd | 2008 |
1 | Cherepovets | 2008 |
3 | Bucharest | 2008 |
W/L | Opponent | Date |
---|---|---|
L | Melancon, Joliane | 2010 |
L | Shiose, Ayako | 2010 |
L | Korfanty, Magdalena | 2009 |
L | Matsumoto, Kaori | 2009 |
W | Coufalova, Klara | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!