Denis Jurakic Judoka
Denis Jurakic
Country: Serbia
|
Born: 2 September 1995 (29 years)
Serbian judoka Denis Jurakic won silver at the European Cup in Sarajevo in 2016. He won the European Cup in Dubrovnik in 2018. He took a bronze medal at the European Cup in Belgrade in 2018. He won gold at the Balkan Championships in Skopje in 2017 and in 2014 in Trebinje. He took gold at the European Cup in Sarajevo in 2019. He won the gold medal at the Serbian Championships in Belgrade in 2021.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
3 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |||||||||||||||||||
|
Event
International Tournaments
4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Juniors
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Belgrade | 2023 |
3 | Belgrade | 2022 |
1 | Belgrade | 2021 |
1 | Belgrade | 2019 |
7 | Cluj Napoca | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Korval, Loic | 2019 |
L | Caggiano, Luca | 2019 |
W | van Harten, Matthijs | 2019 |
W | Saienko, Mykola | 2019 |
W | Shaiman, Omer | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!