Martti Puumalainen Judoka
Martti Puumalainen
Country: Finland
|
Born: 14 April 1997 (27 years)
Finnish judoka Martti Puumalainen captured the gold medal at the European Championships in Montpellier in 2023 as first Finnish champion since 1989. He won gold at the IJF Judo Masters in Budapest in 2023 as first Scandinavian athlete ever. As a cadet he won a silver medal at the EYOF in Utrecht in 2013 U90kg. Martti won various national titles in all age categories such as the senior title in 2015 U100kg. Martti took bronze at the European U23 Championship in 2019 in Izhevsk. He took bronze at the Grand Prix in Zagreb in 2021. Puumalainen won gold at the Oceania Open in Perth in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 8 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 4 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
1 | 0 | 0 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
6 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
8 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
4 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 1 | 1 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Tokyo | 8 Dec |
7 | Astana | 12 May |
7 | Antalya | 31 Mar |
1 | Lempäälä | 2 Mar |
1 | Montpellier | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Song, Woohyeok | 8 Dec |
L | Nakamura, Yuta | 8 Dec |
W | Takayawa, Gerard | 8 Dec |
L | Kokauri, Ushangi | 2 Aug |
L | Endovitskiy, Valeriy | 23 May |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!