Sarah Soukane Judoka
Sarah SOUKANE
ALG
JudoInside.com
Sarah Soukane
Country: Algeria
|
Born: 1 February 1995 (29 years)
Judoka Sarah Soukane from Algeria won a bronze medal at the African U18 Championships Algiers U70kg in 2013.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2024 | 3 | African Open Algiers | WCup | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
11 Feb 2024 | 5 | African Open Tunis | WCup | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
19 Mar 2023 | 5 | African Open Algiers | WCup | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
31 Dec 2022 | 3 | Algerian Championships Algiers | NC | U70 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
20 Mar 2022 | 5 | African Open Algiers | WCup | U70 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
3 Jul 2013 | 3 | African U18 Championships Algiers | AfCCh | U70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Feb 2024 | 3 | WCup | U70 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb 2024 | 5 | WCup | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2023 | 5 | WCup | U70 | |||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
31 Dec 2022 | 3 | NC | U70 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Mar 2022 | 5 | WCup | U70 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Jul 2013 | 3 | AfCCh | U70 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Memneloum, Demos | 18 Feb |
L | Romdhani, Ons | 18 Feb |
L | Pileckaite, Ugne | 11 Feb |
W | Memneloum, Demos | 11 Feb |
L | Belattar, Soufia | 11 Feb |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Memneloum Demos | 2 | 2:0 |
Yatim Hafsa | 1 | 1:0 |
Iskounen Lisa | 1 | 1:0 |
Kechout Karima | 1 | 1:0 |
Modi Moumouni Rahina | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!