Ivona Ristevski Judoka
Ivona RISTEVSKI
AUS
JudoInside.com
Ivona Ristevski
Judoka Ivona Ristevski secured a silver medal at the ACT International Open U21 Canberra in 2021. She won the ACT International Open Canberra in 2023.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 4 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 1 | 0 | |||||||||||||
|
Event
European Cup Cadets
1 | 0 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 4 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Carrara | 9 Jun |
3 | Carrara | 9 Jun |
1 | Sydney | 3 Mar |
3 | Sydney | 3 Mar |
3 | Gold Coast | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Pekler, Danielle | 2022 |
L | Damas, Maria | 2022 |
L | Betz, Lisa | 2022 |
L | Koliaska, Aliya | 2022 |
W | Kumar, Suneha | 2022 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!