Iva Oberan Judoka
Iva Oberan
Country: Croatia
|
Born: 17 November 1999 (25 years)
Croatian judoka Iva Oberan took a bronze medal at the European Cup in Belgrade in 2018. Iva finished seventh at the 2024 worlds in Abu Dhabi. She won the Junior European Cup in Paks in 2019. She claimed the gold medal at the European Open in Zagreb in 2021. She bagged a silver medal at the Grand Prix of Portugal in 2022. She bagged a bronze medal at the European Open in Madrid in 2022. She took bronze at the GP Portugal in 2023. She claimed a bronze medal at the Grand Prix in Dushanbe in 2023 and 2024. Bronze medal at the 2024 Grand Prix in Zagreb. Silver at the 2024 Grand Slam in Abu Dhabi.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
2 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Deketer, Manon | 12 Oct |
W | Avanzato, Carlotta | 12 Oct |
W | Corrao, Alessia | 12 Oct |
W | Steele, Josie | 12 Oct |
W | Shemesh, Inbal | 14 Sep |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!