Jonathan Hodges-Ginns Judoka
Jonathan HODGES-GINNS
NZL
JudoInside.com
Jonathan Hodges-Ginns
Country: New Zealand
|
Born: 20 March 1996 (28 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
29 Apr 2012 | Castro, Vandric | GUM | 3/5 | L | OCC | Cairns | U60 | |
29 Apr 2012 | Knoester, Calvin | AUS | 1/4 | L | OCC | Cairns | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
20/10/2019 | 3 | New Zealand Championships Rotorua | NC | U81 | |||||
|
|||||||||
25/08/2019 | 1 | South Island Seniors Lincoln | NT | U81 | |||||
|
|||||||||
02/06/2013 | 3 | Waikato Bays Area Open U21 | ITJun | U66 | |||||
|
|||||||||
21/10/2012 | 3 | New Zealand U20 Championships Auckland | NJun | U66 | |||||
|
|||||||||
21/10/2012 | 3 | New Zealand U17 Championships Auckland | NCadet | U66 | |||||
|
|||||||||
01/09/2012 | 2 | North Island Cadets Wanganui | ITCad | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/10/2019 | 3 | NC | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
25/08/2019 | 1 | NT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/06/2013 | 3 | ITJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/10/2012 | 3 | NJun | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/10/2012 | 3 | NCadet | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/09/2012 | 2 | ITCad | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!