Axel Robertsson Judoka
Axel ROBERTSSON
SWE
JudoInside.com
Axel Robertsson
Country: Sweden
|
Born: 11 November 1999 (25 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||
|
||||||||||||
National Championships Juniors | 1 | 0 | 0 | |||||||||
|
||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Stockholm | 2017 |
2 | Lund | 2017 |
3 | Trollhattan | 2017 |
3 | Trollhattan | 2017 |
1 | Larvik | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Milic, Nemanja | 2016 |
L | Kurtashov, Semen | 2016 |
W | Goikoetxea Alonso, Aitor | 2016 |
L | Tobschall, Niclas | 2016 |
L | Orban, Lehel | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!