Isaac Gagin Judoka
Isaac Gagin
Country: Great Britain
|
Born: 28 October 1995 (29 years)
Judoka Isaac Gagin bagged a bronze medal at the European Cup U21 Kaunas in 2013, one of the top Junior judo events.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 8 | 3 | 5 | 37.5 % |
Last 25 | 8 | 3 | 5 | 37.5 % |
2023 | 4 | 2 | 2 | 50.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
30 Sep 2023 | Pongracz, Bence | HUN | 1/8 | L | WCup | Prague | U66 | |
30 Sep 2023 | Morales Martinez, Jose Manuel | ESP | 1/16 | W | WCup | Prague | U66 | |
30 Sep 2023 | Szymanski, Szymon | POL | 1/32 | W | WCup | Prague | U66 | |
11 Mar 2023 | Miceli, Mattia | ITA | 1/16 | L | WCup | Rome | U66 | |
23 Oct 2021 | Fernandez Campillo, Diego | ESP | 1/32 | L | WCup | Malaga | U66 | |
4 Apr 2015 | Achmizov, Kazbek | RUS | 13/16 | L | IJFJun | Athens | U60 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
21/01/2024 | 3 | Scottish Open Championships Largs | IT | U66 | |||||
|
|||||||||
09/09/2023 | 2 | Heart of England Championships Walsall | NT | U73 | |||||
|
|||||||||
23/07/2023 | 1 | Western Area International Open | IT | U66 | |||||
|
|||||||||
01/10/2022 | 1 | Welsh Senior Open Cardiff | IT | U66 | |||||
|
|||||||||
10/09/2022 | 1 | Heart of England Championships Walsall | NT | U66 | |||||
|
|||||||||
24/07/2022 | 1 | Western Area International Open | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
21/01/2024 | 3 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/09/2023 | 2 | NT | U73 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
23/07/2023 | 1 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/10/2022 | 1 | IT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/09/2022 | 1 | NT | U66 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
24/07/2022 | 1 | IT | U66 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!