Search Events
Find a tournament
Results(50))
Name | Type | Place | Date | |
---|---|---|---|---|
1 | Champions League Belgrade women | ECC | Belgrade (SRB) | 9 Dec 2023 |
2 | Champions League Belgrade men | ECC | Belgrade (SRB) | 9 Dec 2023 |
3 | Grand Slam Tokyo | GSL | Tokyo (JPN) | 2 Dec 2023 |
4 | Asian Open Hong Kong | WCup | Hong Kong (HKG) | 2 Dec 2023 |
5 | Pacific Games Honiara | IT | Honiara (SOL) | 1 Dec 2023 |
6 | Pan American Cup U21 Montreal | IJFJun | Montreal (CAN) | 18 Nov 2023 |
7 | Oceania Open Perth | WCup | Perth (AUS) | 18 Nov 2023 |
8 | Pan American Open Montreal | WCup | Montreal (CAN) | 18 Nov 2023 |
9 | African Open Yaounde | WCup | Yaounde (CMR) | 18 Nov 2023 |
10 | Junior African Cup Yaounde | IJFJun | Yaounde (CMR) | 17 Nov 2023 |
11 | African Open Dakar | WCup | Dakar (SEN) | 11 Nov 2023 |
12 | Junior African Cup Dakar | IJFJun | Dakar (SEN) | 10 Nov 2023 |
13 | Cadet European Cup Gyor | IJFCad | Gyor (HUN) | 10 Nov 2023 |
14 | Grand Slam Abu Dhabi | GSL | Abu Dhabi (UAE) | 10 Nov 2023 |
15 | European Championships Montpellier | ECh | Montpellier (FRA) | 3 Nov 2023 |
16 | Cadet European Cup Koper | IJFCad | Koper (SLO) | 28 Oct 2023 |
17 | Pan American Games Santiago | Panam | Santiago De Chile (CHI) | 28 Oct 2023 |
18 | Cadet European Cup Riga | IJFCad | Riga (LAT) | 21 Oct 2023 |
19 | Oceania Open Tahiti | WCup | Tahiti (PYF) | 14 Oct 2023 |
20 | Cadet European Cup Berlin | IJFCad | Berlin (GER) | 14 Oct 2023 |
21 | European Cup Malaga | ECup | Malaga (ESP) | 14 Oct 2023 |
22 | World Junior Mixed Team Championships Coimbra | WTCJ | Coimbra (POR) | 8 Oct 2023 |
23 | Asian Open Aktau | WCup | Aktau (KAZ) | 7 Oct 2023 |
24 | World Championships Juniors Coimbra | WJC | Coimbra (POR) | 4 Oct 2023 |
25 | European Open Prague | WCup | Prague (CZE) | 30 Sep 2023 |
26 | Asian Games Hangzhou | AG | Hangzhou (CHN) | 24 Sep 2023 |
27 | Grand Slam Baku | GSL | Baku (AZE) | 22 Sep 2023 |
28 | European Open Sarajevo | WCup | Sarajevo (BIH) | 16 Sep 2023 |
29 | Pan American Oceania Championships Calgary | PanCH | Calgary (CAN) | 14 Sep 2023 |
30 | European Junior Mixed Team The Hague | EChJT | The Hague (NED) | 10 Sep 2023 |
31 | Pan American Oceania U21 Championships Calgary | PaJCh | Calgary (CAN) | 9 Sep 2023 |
32 | African Championships | AfC | (MAR) | 8 Sep 2023 |
33 | Junior European Championships The Hague | EChJun | The Hague (NED) | 7 Sep 2023 |
34 | European Cup Riccione | ECup | Riccione (ITA) | 27 Aug 2023 |
35 | European Cup Coimbra | WCup | Coimbra (POR) | 26 Aug 2023 |
36 | Cadet World Championships Zagreb | WCadet | Zagreb (CRO) | 23 Aug 2023 |
37 | Grand Prix Zagreb | GP | Zagreb (CRO) | 18 Aug 2023 |
38 | Pan American Cup U21 Santo Domingo | IJFJun | Santo Domingo (DOM) | 13 Aug 2023 |
39 | Junior European Cup Skopje | IJFJun | Skopje (MKD) | 12 Aug 2023 |
40 | IJF World Masters Budapest | IJFMA | Budapest (HUN) | 4 Aug 2023 |
41 | Asian Cup U21 Macau | IJFJun | Macau (MAC) | 30 Jul 2023 |
42 | Junior European Cup Berlin | IJFJun | Berlin (GER) | 29 Jul 2023 |
43 | Summer World University Games Chengdu | WUC | Chengdu (CHN) | 28 Jul 2023 |
44 | Pan American Cup U21 Santiago | IJFJun | Santiago (CHI) | 27 Jul 2023 |
45 | Pan American Open Lima | WCup | Lima (PER) | 22 Jul 2023 |
46 | Pan American Cup U21 Lima | IJFJun | Lima (PER) | 20 Jul 2023 |
47 | Kowloon Junior Asian Cup U21 | IJFJun | Kowloon (HKG) | 16 Jul 2023 |
48 | Junior European Cup Graz | IJFJun | Graz (AUT) | 15 Jul 2023 |
49 | Pan American Open Santiago | WCup | Santiago (CHI) | 15 Jul 2023 |
50 | European Open Tallinn | WCup | Tallinn (EST) | 8 Jul 2023 |
1. | |
---|---|
Name | Champions League Belgrade women |
Type | ECC |
Place | Belgrade (SRB) |
Date | 9 Dec 2023 |
2. | |
---|---|
Name | Champions League Belgrade men |
Type | ECC |
Place | Belgrade (SRB) |
Date | 9 Dec 2023 |
3. | |
---|---|
Name | Grand Slam Tokyo |
Type | GSL |
Place | Tokyo (JPN) |
Date | 2 Dec 2023 |
4. | |
---|---|
Name | Asian Open Hong Kong |
Type | WCup |
Place | Hong Kong (HKG) |
Date | 2 Dec 2023 |
5. | |
---|---|
Name | Pacific Games Honiara |
Type | IT |
Place | Honiara (SOL) |
Date | 1 Dec 2023 |
6. | |
---|---|
Name | Pan American Cup U21 Montreal |
Type | IJFJun |
Place | Montreal (CAN) |
Date | 18 Nov 2023 |
7. | |
---|---|
Name | Oceania Open Perth |
Type | WCup |
Place | Perth (AUS) |
Date | 18 Nov 2023 |
8. | |
---|---|
Name | Pan American Open Montreal |
Type | WCup |
Place | Montreal (CAN) |
Date | 18 Nov 2023 |
9. | |
---|---|
Name | African Open Yaounde |
Type | WCup |
Place | Yaounde (CMR) |
Date | 18 Nov 2023 |
10. | |
---|---|
Name | Junior African Cup Yaounde |
Type | IJFJun |
Place | Yaounde (CMR) |
Date | 17 Nov 2023 |
11. | |
---|---|
Name | African Open Dakar |
Type | WCup |
Place | Dakar (SEN) |
Date | 11 Nov 2023 |
12. | |
---|---|
Name | Junior African Cup Dakar |
Type | IJFJun |
Place | Dakar (SEN) |
Date | 10 Nov 2023 |
13. | |
---|---|
Name | Cadet European Cup Gyor |
Type | IJFCad |
Place | Gyor (HUN) |
Date | 10 Nov 2023 |
14. | |
---|---|
Name | Grand Slam Abu Dhabi |
Type | GSL |
Place | Abu Dhabi (UAE) |
Date | 10 Nov 2023 |
15. | |
---|---|
Name | European Championships Montpellier |
Type | ECh |
Place | Montpellier (FRA) |
Date | 3 Nov 2023 |
16. | |
---|---|
Name | Cadet European Cup Koper |
Type | IJFCad |
Place | Koper (SLO) |
Date | 28 Oct 2023 |
17. | |
---|---|
Name | Pan American Games Santiago |
Type | Panam |
Place | Santiago De Chile (CHI) |
Date | 28 Oct 2023 |
18. | |
---|---|
Name | Cadet European Cup Riga |
Type | IJFCad |
Place | Riga (LAT) |
Date | 21 Oct 2023 |
19. | |
---|---|
Name | Oceania Open Tahiti |
Type | WCup |
Place | Tahiti (PYF) |
Date | 14 Oct 2023 |
20. | |
---|---|
Name | Cadet European Cup Berlin |
Type | IJFCad |
Place | Berlin (GER) |
Date | 14 Oct 2023 |
21. | |
---|---|
Name | European Cup Malaga |
Type | ECup |
Place | Malaga (ESP) |
Date | 14 Oct 2023 |
22. | |
---|---|
Name | World Junior Mixed Team Championships Coimbra |
Type | WTCJ |
Place | Coimbra (POR) |
Date | 8 Oct 2023 |
23. | |
---|---|
Name | Asian Open Aktau |
Type | WCup |
Place | Aktau (KAZ) |
Date | 7 Oct 2023 |
24. | |
---|---|
Name | World Championships Juniors Coimbra |
Type | WJC |
Place | Coimbra (POR) |
Date | 4 Oct 2023 |
25. | |
---|---|
Name | European Open Prague |
Type | WCup |
Place | Prague (CZE) |
Date | 30 Sep 2023 |
26. | |
---|---|
Name | Asian Games Hangzhou |
Type | AG |
Place | Hangzhou (CHN) |
Date | 24 Sep 2023 |
27. | |
---|---|
Name | Grand Slam Baku |
Type | GSL |
Place | Baku (AZE) |
Date | 22 Sep 2023 |
28. | |
---|---|
Name | European Open Sarajevo |
Type | WCup |
Place | Sarajevo (BIH) |
Date | 16 Sep 2023 |
29. | |
---|---|
Name | Pan American Oceania Championships Calgary |
Type | PanCH |
Place | Calgary (CAN) |
Date | 14 Sep 2023 |
30. | |
---|---|
Name | European Junior Mixed Team The Hague |
Type | EChJT |
Place | The Hague (NED) |
Date | 10 Sep 2023 |
31. | |
---|---|
Name | Pan American Oceania U21 Championships Calgary |
Type | PaJCh |
Place | Calgary (CAN) |
Date | 9 Sep 2023 |
32. | |
---|---|
Name | African Championships |
Type | AfC |
Place | (MAR) |
Date | 8 Sep 2023 |
33. | |
---|---|
Name | Junior European Championships The Hague |
Type | EChJun |
Place | The Hague (NED) |
Date | 7 Sep 2023 |
34. | |
---|---|
Name | European Cup Riccione |
Type | ECup |
Place | Riccione (ITA) |
Date | 27 Aug 2023 |
35. | |
---|---|
Name | European Cup Coimbra |
Type | WCup |
Place | Coimbra (POR) |
Date | 26 Aug 2023 |
36. | |
---|---|
Name | Cadet World Championships Zagreb |
Type | WCadet |
Place | Zagreb (CRO) |
Date | 23 Aug 2023 |
37. | |
---|---|
Name | Grand Prix Zagreb |
Type | GP |
Place | Zagreb (CRO) |
Date | 18 Aug 2023 |
38. | |
---|---|
Name | Pan American Cup U21 Santo Domingo |
Type | IJFJun |
Place | Santo Domingo (DOM) |
Date | 13 Aug 2023 |
39. | |
---|---|
Name | Junior European Cup Skopje |
Type | IJFJun |
Place | Skopje (MKD) |
Date | 12 Aug 2023 |
40. | |
---|---|
Name | IJF World Masters Budapest |
Type | IJFMA |
Place | Budapest (HUN) |
Date | 4 Aug 2023 |
41. | |
---|---|
Name | Asian Cup U21 Macau |
Type | IJFJun |
Place | Macau (MAC) |
Date | 30 Jul 2023 |
42. | |
---|---|
Name | Junior European Cup Berlin |
Type | IJFJun |
Place | Berlin (GER) |
Date | 29 Jul 2023 |
43. | |
---|---|
Name | Summer World University Games Chengdu |
Type | WUC |
Place | Chengdu (CHN) |
Date | 28 Jul 2023 |
44. | |
---|---|
Name | Pan American Cup U21 Santiago |
Type | IJFJun |
Place | Santiago (CHI) |
Date | 27 Jul 2023 |
45. | |
---|---|
Name | Pan American Open Lima |
Type | WCup |
Place | Lima (PER) |
Date | 22 Jul 2023 |
46. | |
---|---|
Name | Pan American Cup U21 Lima |
Type | IJFJun |
Place | Lima (PER) |
Date | 20 Jul 2023 |
47. | |
---|---|
Name | Kowloon Junior Asian Cup U21 |
Type | IJFJun |
Place | Kowloon (HKG) |
Date | 16 Jul 2023 |
48. | |
---|---|
Name | Junior European Cup Graz |
Type | IJFJun |
Place | Graz (AUT) |
Date | 15 Jul 2023 |
49. | |
---|---|
Name | Pan American Open Santiago |
Type | WCup |
Place | Santiago (CHI) |
Date | 15 Jul 2023 |
50. | |
---|---|
Name | European Open Tallinn |
Type | WCup |
Place | Tallinn (EST) |
Date | 8 Jul 2023 |
Featured event
IJF World Masters Budapest 2023
68
days
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!