
Judoka birthday
Happy Judo Birthday!
Name | Country | Age | |
---|---|---|---|
1 | Adlan Yakhiev | Belgium | 14 years |
2 | Tigran Kryvytskyi | Ukraine | 17 years |
3 | Lia Gebe | Germany | 18 years |
4 | Liesa Wijndaele | Belgium | 18 years |
5 | Mae Bostock | Great Britain | 20 years |
6 | Kaisan Molina Inojosa | Spain | 20 years |
7 | Nicole Sukandar | Netherlands | 21 years |
8 | Josseline Clement | Mexico | 21 years |
9 | Laszlo Santa | Hungary | 22 years |
10 | Iana Zhilkina | Russia | 22 years |
11 | Shirin Bruhnke | Germany | 22 years |
12 | Abidin Karabulut | Türkiye | 22 years |
13 | Igor Vracar | Serbia | 22 years |
14 | Iosif Simin | Russia | 22 years |
15 | Andrei Moga | Romania | 22 years |
16 | Silke Madou | Belgium | 22 years |
17 | Laura Fazliu | Kosovo | 23 years |
18 | Alexandru Comanita | Romania | 24 years |
19 | Logan Ferreira Lopes | France | 24 years |
20 | Melissa Loen | Netherlands | 24 years |
21 | Alvise Tomaselli | Italy | 25 years |
22 | Nadiya Melnyk | Ukraine | 25 years |
23 | Sam Farrington | Australia | 25 years |
24 | Habeba Zanaty | Egypt | 25 years |
25 | Gareth Lee | Singapore | 25 years |
26 | Yung Wei Yang | Taipei | 26 years |
27 | Christian Haestrup | Denmark | 26 years |
28 | Lyudmila Krumova | Bulgaria | 26 years |
29 | Lucas Gerlach | Germany | 26 years |
30 | Darya Denisova | Russia | 27 years |
31 | Marija Stozinic | Montenegro | 27 years |
32 | Ludvig Naesenius | Sweden | 27 years |
33 | Yoshiaki Shirakawa | Japan | 27 years |
34 | Mouadh Jalleli | Tunisia | 27 years |
35 | Zsofia Szilvási | Hungary | 27 years |
36 | Abbi Blackie | Great Britain | 27 years |
37 | Jesus Aguirre | Mexico | 27 years |
38 | Eusebio Dragotescu | Romania | 27 years |
39 | Giovani Goes | Brazil | 28 years |
40 | David Hedegaard | Denmark | 28 years |
41 | Uri Kvashna Bar Tal | Israel | 28 years |
42 | Nourhan Osama | Egypt | 28 years |
43 | Giorgi Natatralashvili | Georgia | 29 years |
44 | Mohamed Hamza Kadri | Algeria | 29 years |
45 | Una Tuba | Serbia | 29 years |
46 | Benjamin Axus | France | 29 years |
47 | Zaur Abdullayev | Azerbaijan | 29 years |
48 | Maria Centracchio | Italy | 29 years |
49 | Mirzhon Abrorov | Russia | 29 years |
50 | Sergio Bistuer | Spain | 30 years |
51 | Dmytro Solovey | Ukraine | 30 years |
52 | Ibrahim Bansa | Morocco | 30 years |
53 | Anna Zhizhina | Russia | 30 years |
54 | Volodymyr Chmona | Ukraine | 30 years |
55 | Marko Milekić | Serbia | 30 years |
56 | David Garcia | Mexico | 30 years |
57 | Raymundo Candray | El Salvador | 30 years |
58 | Sergio Bistuer Apolinar | Spain | 30 years |
59 | Jere Jussila | Finland | 30 years |
60 | Jordan Smith | Australia | 30 years |
61 | Dae-Woo Han | South Korea | 30 years |
62 | Adam Westman | Sweden | 31 years |
63 | Izzatbek Bekmetov | Uzbekistan | 31 years |
64 | Zisanda Sithethi | South Africa | 31 years |
65 | Gumar Kyrgyzbayev | Kazakhstan | 31 years |
66 | Merle Reimer | Estonia | 31 years |
67 | Gusman Kyrgyzbayev | Kazakhstan | 31 years |
68 | Büsra Isik | Türkiye | 31 years |
69 | Laura Nutin | France | 32 years |
70 | Mantas Vaitkevicius | Lithuania | 32 years |
71 | Su Gyong Kim | North Korea | 32 years |
72 | Domocos Gall | Romania | 32 years |
73 | Albert Oguzov | Russia | 32 years |
74 | Anzori Bibilashvili | Georgia | 33 years |
75 | Francesco Mosca | Italy | 33 years |
76 | Petri Luukkonen | Finland | 33 years |
77 | Koen Wouters | Belgium | 33 years |
78 | Jaime Bertomeu | Spain | 33 years |
79 | Jan Zehetner | Austria | 33 years |
80 | Goran Prgonjic | Serbia | 33 years |
81 | Trey Lampkin | United States | 33 years |
82 | Daimisy Porras | United States | 33 years |
83 | Giulia Vario | Italy | 34 years |
84 | Gianluigi Rota | Italy | 34 years |
85 | Claudia Trefalt | Austria | 34 years |
86 | Cleo Loquet | France | 35 years |
87 | Deglimar Aguillón | Venezuela | 35 years |
88 | Michael Feudoloff | Australia | 35 years |
89 | Razmik Tonoyan | Ukraine | 35 years |
90 | Levan Chubinidze | Georgia | 35 years |
91 | Jesus Maquieria | Spain | 36 years |
92 | Yasue Fujita | Japan | 36 years |
93 | Irina Gazieva | Russia | 37 years |
94 | Mohammed Tayeb | Algeria | 38 years |
95 | Georgi Ognyanov | Bulgaria | 38 years |
96 | John Halliwell | Great Britain | 38 years |
97 | John Romanens | Australia | 39 years |
98 | Emilie Lecigne | France | 39 years |
99 | Tomi Kokko | Finland | 39 years |
100 | Cédric Lametrie | France | 40 years |
101 | Vakhtang Sokhadze | Belarus | 41 years |
102 | Colin Woods | Great Britain | 42 years |
103 | Aaron Cohen | United States | 42 years |
104 | Bryan Fitzpatrick | United States | 42 years |
105 | Verena Seisenbacher | Germany | 42 years |
106 | Thomas Trautmann | Austria | 43 years |
107 | Colin McKenna | Great Britain | 44 years |
108 | Hassene Azoune | Algeria | 44 years |
109 | Andreas Ecker | Austria | 44 years |
110 | Gun-Sik Min | South Korea | 44 years |
111 | Sander Aarden | Netherlands | 44 years |
112 | Cathérine Jacques | Belgium | 44 years |
113 | Nazim Umbayev | Azerbaijan | 45 years |
114 | Yu Yuan Huang | Taipei | 45 years |
115 | Birgit Madl | Austria | 46 years |
116 | Gudmundur Gunnarsson | Iceland | 46 years |
117 | Fedor Emelianenko | Russia | 47 years |
118 | Sarah Bopp | Switzerland | 47 years |
119 | Krasimira Kirova | Bulgaria | 48 years |
120 | Barry Bédorf | Netherlands | 48 years |
121 | Lizhe Liu | China | 48 years |
122 | Michel Almeida | Portugal | 49 years |
123 | Gyulshan Shirinova | Azerbaijan | 49 years |
124 | Yvonne Huber-Riener | Austria | 50 years |
125 | Marek Matuszek | Slovakia | 51 years |
126 | Yuriko Fukuba | Japan | 52 years |
127 | Jesús Hernández Romero | Cuba | 53 years |
128 | Winfield Graham | Great Britain | 53 years |
129 | Dmitry Migin | Soviet Union | 54 years |
130 | Teodor Pop | Romania | 55 years |
131 | Jean-Yves Levy | France | 57 years |
132 | Erik Duus | United States | 57 years |
133 | Arjen van Velsen | Netherlands | 57 years |
134 | Phyu Thant | Myanmar | 57 years |
135 | Harald Neidel | West Germany | 58 years |
136 | Bertalan Hajtós | Hungary | 58 years |
137 | Anni Greml | Austria | 64 years |
138 | Tom Greenway | Canada | 67 years |
139 | Marjan Hlastec | Slovenia | 72 years |
140 | José Ibañez Gómez | Cuba | 72 years |
141 | Hans-Petter Paulsen | Norway | 76 years |
142 | Martin Poglajen | Netherlands | 81 years |
Judo birthday

Cat. | Name |
---|---|
U60 | Balabay Aghayev (AZE) |
U66 | Denis Vieru (MDA) |
U73 | Hidayet Heydarov (AZE) |
U81 | Saeid Mollaei (AZE) |
U90 | Marcus Nyman (SWE) |
U100 | Zelym Kotsoiev (AZE) |
O100 | Temur Rakhimov (TJK) |
U48 | Shirine Boukli (FRA) |
U52 | Diyora Keldiyorova (UZB) |
U57 | Christa Deguchi (CAN) |
U63 | Inbal Shemesh (ISR) |
U70 | Sanne Van Dijke (NED) |
U78 | Alice Bellandi (ITA) |
O78 | Milica Zabic (SRB) |
Country | Gold |
---|---|
Azerbaijan | 4 |
Israel | 1 |
Tajikistan | 1 |
Moldova | 1 |
Netherlands | 1 |
Serbia | 1 |
Uzbekistan | 1 |
Sweden | 1 |
France | 1 |
Canada | 1 |
Italy | 1 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buchard Amandine | 9 | 8:1 |
Shishime Ai | 6 | 6:0 |
Kocher Fabienne | 4 | 4:0 |
Giles Chelsie | 3 | 3:0 |
Lkhagvasuren Sosorbaram | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!