
Judoka birthday
Happy Judo Birthday!
Name | Country | Age | |
---|---|---|---|
1 | Nicolo Misoaga | Italy | 15 years |
2 | Luca Richardson | Netherlands | 16 years |
3 | Alexander Marlov | Sweden | 16 years |
4 | Steven Colorado | Ecuador | 17 years |
5 | Antonia Fark | Germany | 18 years |
6 | Nino Gulbani | Georgia | 19 years |
7 | Toni Skoberne | Germany | 19 years |
8 | Brandon James | Great Britain | 19 years |
9 | Teyana Roberts | Canada | 20 years |
10 | Vilena Arshakyan | Estonia | 20 years |
11 | Moric Muench | Austria | 21 years |
12 | Eliza Jevstignejeva | Latvia | 21 years |
13 | Jarne Duyck | Belgium | 21 years |
14 | Davide Battiston | Italy | 21 years |
15 | Dorka Brousil | Hungary | 21 years |
16 | Anna Santos | Brazil | 21 years |
17 | Bianca Prodan | Romania | 21 years |
18 | Eve Soakell | Great Britain | 22 years |
19 | Stela Reyes | Australia | 22 years |
20 | Jiyeon Kim | South Korea | 22 years |
21 | Melodie Mailhot-Senez | Canada | 22 years |
22 | Azar Mammadov | Azerbaijan | 22 years |
23 | Hossein Khojasteh | Iran | 23 years |
24 | Risaleaana Pouri-Lane | New Zealand | 23 years |
25 | Eniko Gergacz | Hungary | 23 years |
26 | Ayano Yuki | Japan | 23 years |
27 | Shamoili Jahongir | Tajikistan | 23 years |
28 | Sara Balogh | Hungary | 24 years |
29 | Kaan Sen | Türkiye | 24 years |
30 | Mireia Lapuerta Comas | Spain | 24 years |
31 | Blanka Orosz | Hungary | 24 years |
32 | Andrei Buiarov | Russia | 25 years |
33 | Niaz Diasamidze | Georgia | 25 years |
34 | Radoslaw Stroka | Poland | 25 years |
35 | Chie Sasaki | Japan | 25 years |
36 | Alan England | Great Britain | 25 years |
37 | Giga Imerlishvili | Moldova | 25 years |
38 | Karina Iordanidou | Greece | 25 years |
39 | Keira Trotter | Canada | 25 years |
40 | Mohamed Houssem Mejbri | Tunisia | 25 years |
41 | Marko Gusic | Montenegro | 25 years |
42 | Laura Hewitt | Great Britain | 25 years |
43 | Arianna Rosa | Italy | 25 years |
44 | Naim Matt | Switzerland | 26 years |
45 | Min Young Kim | Botswana | 26 years |
46 | Pavel Skarvada | Czech Republic | 26 years |
47 | Baljinnyam Norovsambuu | Mongolia | 26 years |
48 | Alexander Roman | Slovakia | 27 years |
49 | Mei Tanaka | Japan | 27 years |
50 | Maiko Inoue | Japan | 27 years |
51 | Andrei Surnin | Russia | 27 years |
52 | Mario Merolla | Italy | 27 years |
53 | Mishiko Zhorzholiani | Georgia | 27 years |
54 | Mahammad Maharramov | Azerbaijan | 27 years |
55 | Daniel Herbst | Germany | 28 years |
56 | Emil Abdumanapov | Kyrgyzstan | 28 years |
57 | Jais Mathew | India | 28 years |
58 | Mina Ljeskovic | Montenegro | 28 years |
59 | Mohamed Elgendy | Egypt | 28 years |
60 | Amina Grbović | Montenegro | 29 years |
61 | Kristiina Soop | Estonia | 29 years |
62 | Justas Grimalauskas | Lithuania | 29 years |
63 | Giacomo Wyka | Austria | 29 years |
64 | Tiago Guerreiro | Portugal | 29 years |
65 | Ayumi Yamaguchi | Japan | 30 years |
66 | Venera Nizamova | Russia | 30 years |
67 | Diego Frustaci | Italy | 30 years |
68 | Ayaka Takamatsu | Japan | 30 years |
69 | Zair Karimov | Great Britain | 30 years |
70 | Rustam Kerimhanov | Estonia | 30 years |
71 | Aisha Gurbanli | Azerbaijan | 30 years |
72 | Takumi Asanuma | Japan | 31 years |
73 | Shirjirbaatar Chinsanaa | Mongolia | 31 years |
74 | Uuganjargal Munkh-erdene | Mongolia | 31 years |
75 | Tal Flicker | Israel | 31 years |
76 | Wing Yin Lui | Hong Kong | 31 years |
77 | Mahdi Zeghir | Canada | 31 years |
78 | Zezva Arabuli | Georgia | 32 years |
79 | Thór Davidsson | Iceland | 32 years |
80 | Nina Čubrilo | Croatia | 32 years |
81 | Rasul Abdusharipov | Tajikistan | 33 years |
82 | Aleksandar Nikcevic | Montenegro | 33 years |
83 | Oleg Shibaev | Russia | 33 years |
84 | Anthea Reich | Germany | 33 years |
85 | Luz Yasmin Viera | Spain | 34 years |
86 | Evgeny Slesarenko | Kyrgyzstan | 34 years |
87 | Stefanie Andes | Austria | 34 years |
88 | Giulio Rovacci | Brazil | 35 years |
89 | Jaromir Musil | Czech Republic | 35 years |
90 | Nadezhda Emelyanova | Russia | 36 years |
91 | Walter Facente | Italy | 36 years |
92 | Alexis Plantard Gnorra | France | 36 years |
93 | Jolijn De Groot | Netherlands | 36 years |
94 | Muhamed Artykov | Turkmenistan | 36 years |
95 | Tomas Facente | Italy | 36 years |
96 | Manolis Athanasiou | Cyprus | 37 years |
97 | Andreas Dritsas | Greece | 37 years |
98 | Stoyan Nedelchev | Bulgaria | 37 years |
99 | Ethan Stanley | United States | 37 years |
100 | Andrey Poroshin | Russia | 37 years |
101 | Bálint István Farkas | Hungary | 37 years |
102 | Marko Petric | Slovenia | 38 years |
103 | Vidar Lund | Norway | 38 years |
104 | Linda Klaver | Netherlands | 38 years |
105 | Aline Puglia | Brazil | 38 years |
106 | Margaret Drake | United States | 39 years |
107 | Jasmijn van Aller | Netherlands | 40 years |
108 | Tomislav Dragovic | Croatia | 40 years |
109 | Jennifer Craig | United States | 40 years |
110 | Jan Walther | Germany | 41 years |
111 | Mark Schellekens | Netherlands | 41 years |
112 | Andrea Hirtner | Austria | 41 years |
113 | Alexei Riedel | Germany | 42 years |
114 | Maïte Rongier | France | 42 years |
115 | Tracey Bowden | Australia | 43 years |
116 | Lasha Sardanashvili | Georgia | 43 years |
117 | Ana Tomaskovic | Croatia | 43 years |
118 | Sebastian Aulich | Poland | 45 years |
119 | Jamieson Coote | Australia | 46 years |
120 | Gaëlle Bleslu | France | 46 years |
121 | Katarina Walta | Germany | 46 years |
122 | Raisha Loa | Netherlands | 48 years |
123 | Alex Kitsopoulos | Australia | 50 years |
124 | Antal Kovács | Hungary | 51 years |
125 | Simon Jackson | Great Britain | 51 years |
126 | Lkhamaasürengiin Badamsuren | Mongolia | 51 years |
127 | Iakim Rankov | Bulgaria | 52 years |
128 | Karin Werkhoven | Netherlands | 52 years |
129 | Christophe Mandin | France | 52 years |
130 | Marco Sielaff | Germany | 53 years |
131 | Zhang Ying | China | 53 years |
132 | Di Zhang | China | 53 years |
133 | Vesselina Genova | Bulgaria | 53 years |
134 | Esther Oostlander | Netherlands | 54 years |
135 | Hyun-Sook Koo | South Korea | 54 years |
136 | Sandra Bacher | United States | 55 years |
137 | Lisa Griffiths | Wales | 55 years |
138 | Cathy Mouette | France | 58 years |
139 | Esa Korkia-aho | Finland | 59 years |
140 | Mauro Cinti | Italy | 60 years |
141 | Said Achtar | Syria | 66 years |
142 | Dragan Kusmuk | Yugoslavia | 68 years |
143 | Viktor Bezrukov | Soviet Union | 76 years |
144 | Jong-Dal Kim | South Korea | 87 years |
145 | Alois Potisk | Austria | 93 years |
Judo birthday
Featured event
IJF World Masters Budapest 2023
68
days
Cat. | Name |
---|---|
U60 | Balabay Aghayev (AZE) |
U66 | Denis Vieru (MDA) |
U73 | Hidayet Heydarov (AZE) |
U81 | Saeid Mollaei (AZE) |
U90 | Marcus Nyman (SWE) |
U100 | Zelym Kotsoiev (AZE) |
O100 | Temur Rakhimov (TJK) |
U48 | Shirine Boukli (FRA) |
U52 | Diyora Keldiyorova (UZB) |
U57 | Christa Deguchi (CAN) |
U63 | Inbal Shemesh (ISR) |
U70 | Sanne Van Dijke (NED) |
U78 | Alice Bellandi (ITA) |
O78 | Milica Zabic (SRB) |
Country | Gold |
---|---|
Azerbaijan | 4 |
Sweden | 1 |
France | 1 |
Canada | 1 |
Italy | 1 |
Israel | 1 |
Tajikistan | 1 |
Moldova | 1 |
Netherlands | 1 |
Serbia | 1 |
Uzbekistan | 1 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Buchard Amandine | 9 | 8:1 |
Shishime Ai | 6 | 6:0 |
Kocher Fabienne | 4 | 4:0 |
Krasniqi Distria | 3 | 3:0 |
Bishrelt Khorloodoi | 3 | 3:0 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!