Dano Pantic Judoka
Dano PANTIC
SRB
JudoInside.com
Dano Pantic
Country: Serbia
|
Born: 2 March 1972 (52 years)
Judoka Dano Pantic won the A-tournament Sofia 'Liberation' U95kg in 1996
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2001 | 1 | 1 | 0 | 100.0% |
2000 | 1 | 0 | 1 | 0.0% |
1998 | 1 | 0 | 1 | 0.0% |
Total | 3 | 1 | 2 | 33.3% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
9 Mar 2001 | Peltola, Timo | FIN | 1/8 | W | WCup | Prague | U100 | |
25 Mar 2000 | Peltola, Timo | FIN | 1/8 | L | WCup | Rome | U100 | |
17 May 1998 | Peltola, Timo | FIN | 9/12 | L | ECh | Oviedo | U100 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Thorleifsson Vernhard | 6 | 3:3 |
Sonnemans Ben | 5 | 0:5 |
Kovács Antal | 4 | 2:2 |
Guerschner Daniel | 4 | 0:4 |
Akhremenko Aleksei | 3 | 3:0 |
Result | City | Date |
---|---|---|
1 | Sremska Kamenica | 2002 |
1 | Sremska Kamenica | 2001 |
7 | Prague | 2001 |
5 | Sofia | 2001 |
5 | Sofia | 2000 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!