Givi Onashvili Judoka
Givi ONASHVILI
URS
JudoInside.com
Givi Onashvili
Country: Soviet Union
|
Born: 27 July 1947 (77 years)
Soviet judoka Givi Onashvili was 1972 Olympic bronze medallist. In 1974 and 1975 he captured the European title.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1972 | 1 | 0 | 1 | 0.0% |
1971 | 1 | 0 | 1 | 0.0% |
1969 | 1 | 0 | 1 | 0.0% |
Total | 3 | 0 | 3 | 0.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
1 Sep 1972 | Glahn, Klaus | GER | 1/2 | L | OG | Munich | O93 | |
4 Sep 1971 | Glahn, Klaus | GER | 1/4 | L | WCh | Ludwigshafen | OpenM | |
23 Oct 1969 | Glahn, Klaus | GER | 2/3 place | L | WCh | Mexico City | O93 |
Results comparison
Date | Onashvili | Glahn | City | Type | Cat |
---|---|---|---|---|---|
31 Aug 1972 |
3
|
2
|
Munich | OG | O93 |
31 Aug 1972 |
3
|
5
|
Munich | OG | O93 vs OpenM |
23 Oct 1969 |
3
|
2
|
Mexico City | WCh | O93 |
23 Oct 1969 |
3
|
5
|
Mexico City | WCh | O93 vs OpenM |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Glahn Klaus | 3 | 0:3 |
Ruska Willem | 2 | 0:2 |
Meier Alfred | 1 | 1:0 |
Nishimura Motoki | 1 | 1:0 |
Ogonczyk Waldemar | 1 | 1:0 |
Result | City | Date |
---|---|---|
2 | Kiev | 1976 |
2 | Paris | 1976 |
2 | Bad Homburg | 1975 |
3 | Chisinau | 1975 |
1 | Lyon | 1975 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!